![V-Ribbed Belts MEYLE-ORIGINAL Quality](https://static.winparts.net/engine-parts-accessories/car-drive-belts/auxiliary-belt/c1810/v-ribbed-belts-meyle-original-quality/p6178841_200_140.jpg)
![Meyle](https://static.winparts.net/meyle/f403_40_30.jpg)
V-Ribbed Belts MEYLE-ORIGINAL Quality
No specifications available yet
Please your vehicle
Are you planning to replace your car's spring? Kayaba springs are always supplied individually. However, we recommend replacing both springs at the same time. This is due to the safety of the car. Kayaba is a major manufacturer based in Japan. Kayaba also has three large factories in Europe.
Fitting Position | Front Axle |
Spring Design | Coil Spring |
application | Coil spring |
Number in packaging | 1 |
Outer diameter [mm] | 151 |
Weight [kg] | 2,26 |
Parameter | AA |
Guarantee | 2 years |
Length [mm] | 376 |
Pieces needed | 2 |
Thickness 1 [mm] | 12,3 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 73808 | |
ASHIKA | ZCA1061A | |
BILSTEIN | 36-255788 | |
CS Germany | 14.504.047 | |
CS Germany | 14.504.048 | |
DENCKERMANN | D700112 | |
DIEDERICHS | 9983747 | |
EIBACH | R10100 | |
EIBACH | R10849 | |
FAI AutoParts | SP019 | |
JAPANPARTS | GZJ1061A | |
JAPANPARTS | ZC1061A | |
JAPKO | ZCJ1061A | |
KAMOKA | 2110161 | |
KAMOKA | 2110159 | |
KAYABA | RA1061 | (this product) |
KILEN | 13395 | |
KILEN | 13396 | |
KRAFT AUTOMOTIVE | 4022002 | |
KRAFT AUTOMOTIVE | 4022003 | |
LESJÖFORS | 4027573 | |
LESJÖFORS | 4027571 | |
MAPCO | 70687 | |
MAPCO | 70655 | |
MASTER-SPORT | 4027571-PCS-MS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAXGEAR | 60-0269 | |
MAXGEAR | 60-0247 | |
MAXTRAC | MC3747 | |
MEYLE | 714 639 0022 | |
MONROE | SP0272 | |
MONROE | SE0272 | |
NK | 532577 | |
NK | 532560 | |
OPTIMAL | OP-CSP01162 | |
OPTIMAL | AF-2052 | |
QUINTON HAZELL | QCS5945 | |
QUINTON HAZELL | QCS6313 | |
ROC | CS3473 | |
ROC | CS3488 | |
SKF | VKDL 34045 | |
SKF | VKDL 34022 | |
SPIDAN | 55330 | |
SPIDAN | 55333 | |
STELLOX | 10-21362K-SX | |
STELLOX | 10-21360-SX | |
SUPLEX | 10297 | |
SUPLEX | 10291 | |
TRISCAN | 8750 1688 | |
TRISCAN | 8750 1689 |
FORD |
|
---|
1066484 | FORD |
---|---|
1069013 | FORD |
1069016 | FORD |
1061414 | FORD |
1065662 | FORD |
2M515310AA | FORD |
1143329 | FORD |
98AG5310BE | FORD |
98AG5310AD | FORD |
98AG5310AE | FORD |
98AG5310FD | FORD |
98AG5310FC | FORD |
Expected delivery date:
Day after tomorrow