

Spark Plug Double Iridium YR8SII33U Bosch
No specifications available yet
Please your vehicle
Fitting Position | Lower |
Rod/Strut | Coupling Rod |
Weight [g] | 155 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 40678 | |
ASAM | 76522 | |
BBR Automotive | 001-10-28546 | |
BIRTH | 51502 | |
BSG | BSG 75-700-100 | |
CAUTEX | 020452 | |
CORTECO | 80001376 | |
FEBI BILSTEIN | 29586 | |
GSP | 512382 | |
KLAXCAR FRANCE | 47295z | |
KRAFT AUTOMOTIVE | 1495009 | |
MALÒ | 184333 | |
MAPCO | 33261 | |
MASTER-SPORT | 36284-PCS-MS | |
MAXGEAR | 40-0078 | |
METZGER | 8053967 | |
METZGER | 8053917 | |
MEYLE | 16-14 030 0031 | |
Metalcaucho | 04629 |
Manufacturer | Manufacturer number | Price |
---|---|---|
OPTIMAL | F7-5029 | |
OPTIMAL | F8-8162 | |
ORIGINAL IMPERIUM | 36664 | (this product) |
QUINTON HAZELL | EM4310 | |
SASIC | 4001717 | |
STC | T404629 | |
STELLOX | 25-19751-SX | |
SWAG | 60 92 9586 | |
TEDGUM | 00588367 | |
TOPRAN | 700 534 | |
TRICLO | 365495 | |
TRISCAN | 8505 25106 | |
UNIGOM | 396768 | |
VAICO | V46-0366 | |
VEMA | VE51502 | |
WILMINK GROUP | WG1392170 | |
WILMINK GROUP | WG1234033 | |
WILMINK GROUP | WG1393184 |
RENAULT |
|
---|
820042454 | RENAULT |
---|---|
820042454 | DACIA |
8200042454 | RENAULT |
820042454 | NISSAN |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet