

Track Control Arm 212186 ABS
No specifications available yet
Please your vehicle
Fitting Position | Front Axle Left | Front axle right (passenger side) |
Material | Steel |
Thread Type | With right-hand thread |
Colour | Grey |
Thread Length [mm] | 20 |
Spanner Size | 22 |
Observe service information | |
Supplementary Article/Supplementary Info | With locknut |
Guarantee | 3 years |
Length [mm] | 75 |
External Thread Size | M10 x 1,25 |
Size of internal thread | M14 x 1,5 |
Weight [kg] | 0,4 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 220098 | |
AS METAL | 17HY0500 | |
ASAM | 70558 | |
ASAM | 80371 | |
ASHIKA | 111-0H-H01 | |
ASVA | 1221-007 | |
AUTLOG | FT2249 | |
BGA | SR2732 | |
BGA | SR2710 | |
BIRTH | RX0004 | |
BLUE PRINT | ADG08747 | |
BORG & BECK | BTR4453 | |
COMLINE | CTR3056 | |
CORTECO | 49399712 | |
DELPHI | TA2005 | |
DITAS | A2-3588 | |
DJ PARTS | DE1714 | |
DJ PARTS | DE1086 | |
ESEN SKV | 04SKV434 | |
FAI AutoParts | SS772 | |
FEBI PROKIT | 26519 | (this product) |
FIRST LINE | FTR4453 | |
FORMPART | 3702009 | |
FORMPART | 3702003 | |
FRAP | F2051 | |
GSP | S070209 | |
HERTH+BUSS JAKOPARTS | J4820502 | |
JAPANPARTS | TI-H01 | |
JAPKO | 111H01 | |
JP GROUP | 3544600700 | |
KAMOKA | 9010333 | |
KAMOKA | 9010335 | |
KAVO PARTS | STE-3005 | |
KAWE | 8500 43101 | |
KEY PARTS | KTR4453 | |
KRAFT AUTOMOTIVE | 4314604 | |
LYNXauto | C4083LR | |
MAPCO | 59586 | |
METZGER | 54024408 |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 54024308 | |
MEYLE | 37-16 020 0007 | |
MEYLE | 37-16 020 0001 | |
MONROE | L43101 | |
MOOG | HY-ES-0172 | |
MOOG | HY-ES-1906 | |
MOTAQUIP | VTR1133 | |
NIPPARTS | J4820502 | |
NK | 5033401 | |
OCAP | 0281580 | |
OCAP | 0281290 | |
OCAP | 0284461 | |
OCAP | 0284452 | |
OPEN PARTS | SSE1103.11 | |
OPEN PARTS | SSE1047.11 | |
OPTIMAL | G1-1093 | |
OPTIMAL | G1-1120 | |
Omnicraft | 2395823 | |
QUICK STEER | TR7762 | |
QUINTON HAZELL | QR3463S | |
QUINTON HAZELL | QR3272S | |
RTS | 91-09705 | |
SAKURA | 431-05-4604 | |
SIDEM | 87233 | |
SKF | VKDY 815020 | |
STELLOX | 51-00258-SX | |
STELLOX | 51-00258A-SX | |
STELLOX | 51-51002-SX | |
SWAG | 90 92 6519 | |
TALOSA | 42-04065 | |
TOPRAN | 820 435 | |
TRISCAN | 8500 43101 | |
TRW | JTE229 | |
WILMINK GROUP | WG2038869 | |
WILMINK GROUP | WG1995336 | |
WILMINK GROUP | WG1995354 | |
WILMINK GROUP | WG2290996 | |
WILMINK GROUP | WG2249790 |
HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
56820-25000 | HYUNDAI |
---|---|
56820-25000 | KIA |
56820-29500 | HYUNDAI |
56820-2F000 | HYUNDAI |
56820-3B000 | HYUNDAI |
57780-3B000 | HYUNDAI |
Expected delivery date:
19-03-2025
Replacing steering balls on both sides with the steering balls of Febi / Bilstein, the steering is clear again.
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet