

Gas Spring, boot-/cargo area // LIFT-O-MAT® 777230 Stabilus
No specifications available yet
Please your vehicle
Fitting Position | Rear axle left (passenger side) | Rear axle right (driver's side) |
Supplementary Article/Supplementary Info | With bolts |
Rod/Strut | Coupling Rod |
Observe service information | |
Guarantee | 3 years |
Length [mm] | 133 |
External Thread Size | M12 x 1,5 |
Weight [kg] | 0,350 |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 21303 | |
A.B.S. | 260408 | |
ASAM | 74550 | |
AUTOMEGA | 110013110 | |
BGA | LS2308 | |
BORG & BECK | BDL6566 | |
BSG | BSG 30-310-098 | |
CAUTEX | 080220 | |
COMLINE | CSL7044 | |
CORTECO | 49399735 | |
DAYCO | DSS2764 | |
DELPHI | TC1164 | |
DENCKERMANN | D110098 | |
DITAS | A2-4015 | |
DJ PARTS | DL1801 | |
DT Spare Parts | 13.11005 | |
ETS | 06.LB.370 | |
FAG | 818 0143 10 | |
FAI AutoParts | SS1177 | |
FARE SA | F0478FO | |
FAST | FT20508 | |
FEBI PROKIT | 23259 | (this product) |
FIRST LINE | FDL6566 | |
FORMPART | 1508020 | |
FORMPART | 1508020-XL | |
GSP | S050140 | |
HERTH+BUSS JAKOPARTS | J4890805 | |
JP GROUP | 1550501000 | |
KAMOKA | 9030124 | |
KAVO PARTS | SLS-10242 | |
KAWE | 8500 16620 | |
KEY PARTS | KDL6566 | |
KRAFT AUTOMOTIVE | 4302106 | |
LORO | 233-06-099 | |
LYNXauto | C7161LR |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAPCO | 51601 | |
MASTER-SPORT | 29532-PCS-MS | |
METZGER | 53022219 | |
MEYLE | 716 060 0039 | |
MEYLE | 716 060 0023/HD | |
MONROE | L16620 | |
MOOG | FD-LS-2051 | |
MOTAQUIP | VSL888 | |
Metalcaucho | 05307 | |
NK | 5112518 | |
OCAP | 0504343 | |
OPEN PARTS | SSL1075.11 | |
OPTIMAL | G7-844 | |
ORIGINAL IMPERIUM | 35696 | |
QUINTON HAZELL | QLS3305S | |
RTS | 97-90652 | |
SASIC | 9005013 | |
SIDEM | 4163 | |
SKF | VKDS 444000 | |
STC | T405307 | |
STELLOX | 56-00523-SX | |
STELLOX | 56-00523A-SX | |
SWAG | 50 92 3259 | |
TALOSA | 50-09154 | |
TOPRAN | 302 368 | |
TRICLO | 788476 | |
TRISCAN | 8500 16620 | |
TRW | JTS582 | |
VAICO | V25-9574 | |
VEMA | 23195 | |
WILMINK GROUP | WG1992559 | |
WILMINK GROUP | WG2291017 | |
WILMINK GROUP | WG2249075 | |
WILMINK GROUP | WG2033533 |
FORD |
|
---|
4 420 546 | FORD |
---|---|
4 367 076 | FORD |
4 414 780 | FORD |
4 436 609 | FORD |
1 332 463 | FORD |
2T145C486AG | FORD USA |
2T145C486AE | FORD USA |
Expected delivery date:
30-04-2025