

Thermostat, coolant
No specifications available yet
Please your vehicle
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 109 |
application | Thermostat |
Packaging length [cm] | 12,0 |
Packaging width [cm] | 11,20 |
Packaging height [cm] | 11,20 |
Guarantee | 2 years |
Net Weight [g] | 216 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 77108 | |
AUTOMEGA | 160049510 | |
BORG & BECK | BBT497 | |
CALORSTAT by Vernet | TE7322.109J | |
Dr!ve+ | DP2310.14.0765 | |
ERA | 350321 | |
ESEN SKV | 20SKV205 | |
FAE | 5348305 | |
FIRST LINE | FTK497 | |
FISPA | 94.730 | |
GK | 701185 | |
HEPU | TM1185 | |
HOFFER | 8192730 | |
MAGNETI MARELLI | 352317003780 | |
MAHLE | TI 17 109 | (this product) |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEAT & DORIA | 92730 | |
METZGER | 4006359 | |
MOTORAD | 670-109K | |
MOTORAD | 670-105K | |
MTE-THOMSON | VT564.109 | |
NRF | 725130 | |
QUINTON HAZELL | QTH798K | |
SIDAT | 94.730 | |
TOPRAN | 109 893 | |
TRISCAN | 8620 228109 | |
WILMINK GROUP | WG1409478 | |
WILMINK GROUP | WG1492958 | |
WILMINK GROUP | WG1261871 | |
WILMINK GROUP | WG2184749 | |
WILMINK GROUP | WG2359960 |
AUDI |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN |
|
032121121N | AUDI |
---|---|
032121121M | AUDI |
032121121N | CUPRA |
032121121M | CUPRA |
032 121 121 M | VW |
032 121 121 N | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
08-05-2025
No specifications available yet
Weight (kg): 0,215 Number of connections: 2
No specifications available yet
No specifications available yet