

Privacy Shades Volkswagen Golf VII Variant 2013-
No specifications available yet
Please your vehicle
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 82 |
application | Thermostat |
Heating / Cooling | With venting hole |
Guarantee | 2 years |
Height [mm] | 36 |
contains article number | 7.9569 | 7.8222s |
Diameter 1 (mm) | 56 |
Diameter 2 (mm) | 28 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AVA QUALITY COOLING | TOTS005 | |
BGA | CT5197 | |
BLUE PRINT | ADG09240 | |
BLUE PRINT | ADT39208 | |
BOUGICORD | 161004 | |
CALORSTAT by Vernet | TH6311.82J | |
DAYCO | DT1055V | |
DENSO | DTM82298 | |
DIPASPORT | TRM116N | |
Dr!ve+ | DP2310.14.0411 | |
EPS | 1.880.222 | |
ERA | 350120 | |
ERA | 350120A | |
FACET | 7.8222 | (this product) |
FARE SA | 21988 | |
FEBI BILSTEIN | 107704 | |
FEBI BILSTEIN | 33493 | |
FISPA | 94.123 | |
GATES | TH31482G1 | |
GK | 701290 | |
HEPU | TM1290 | |
HERTH+BUSS JAKOPARTS | J1532026 | |
HOFFER | 8192123 | |
KAMOKA | 7710104 | |
KW | 580 222 | |
MAGNETI MARELLI | 352317101230 | |
MALÒ | TER042 | |
MAXGEAR | 67-0056 | |
MEAT & DORIA | 92123 | |
METZGER | 4006198 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MOTAQUIP | VTK74 | |
MTE-THOMSON | VT424.82 | |
Metalcaucho | 30203 | |
NPS | T153A21 | |
OPEN PARTS | TRM1007.00 | |
SASIC | 9000737 | |
SIDAT | 94.123 | |
STC | T430203 | |
SWAG | 33 10 4984 | |
SWAG | 81 93 3493 | |
THERMOTEC | D22002TT | |
TOPRAN | 630 305 | |
VALEO | 820173 | |
VEMO | V20-99-1281 | |
WAHLER | 410231.82D | |
WILMINK GROUP | WG1432027 | |
WILMINK GROUP | WG1264895 | |
WILMINK GROUP | WG1492846 | |
WILMINK GROUP | WG1409182 | |
WILMINK GROUP | WG1091819 | |
WILMINK GROUP | WG1760477 | |
WILMINK GROUP | WG1445683 | |
WILMINK GROUP | WG1440213 | |
WILMINK GROUP | WG2331159 | |
WILMINK GROUP | WG2223321 | |
WILMINK GROUP | WG2219824 | |
WILMINK GROUP | WG2360059 | |
WILMINK GROUP | WG1492847 | |
WILMINK GROUP | WG2113097 |
LEXUS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOYOTA |
|
90916-03143 | TOYOTA |
---|---|
90916-03093 | LEXUS |
90916-03093 | TOYOTA |
11 53 7 791 072 | MINI |
90916-03123 | TOYOTA |
Expected delivery date:
02-05-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet