

V-Ribbed Belts 28931 FEBI
Material: EPDM (Ethylen-Propylen-Dien-Kautschuk) Length (mm): 1180 Weight (kg): 0,120 Required number of pieces: 1 Number of ribs: 6
Product number: 0167568
Manufacturer number: FDB776
EAN: 5016687057171
Please your vehicle
braking System | AKEBONO |
Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 16,8 |
Packaging width [cm] | 13,2 |
Packaging height [cm] | 4,8 |
Quantity per Axle | 4 |
WVA Number | 21694 | 21695 | 21696 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 55 |
Width [mm] | 138 |
Thickness [mm] | 16,5 |
Weight [kg] | 1,6 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36831 | |
ABE | C14033ABE | |
AISIN | SS421-S | |
AISIN | BPHO-1001 | |
AISIN | SN421P | |
ASHIKA | 50-04-433 | |
ASHIKA | 50-04-435 | |
ASHUKI | H025-35 | |
ASVA | AKD-1158 | |
ATE | 13.0460-5820.2 | |
BELACO | BPD1834 | |
BLUE PRINT | ADH24251 | |
BLUE PRINT | ADH24287 | |
BORG & BECK | BBP2432 | |
BORG & BECK | BBP1457 | |
BOSCH | 0 986 494 299 | |
BOSCH | 0 986 495 154 | |
BOSCH | 0 986 494 921 | |
BOSCH | 0 986 461 126 | |
BOSCH | 0 986 494 562 | |
BOSCH | 0 986 461 759 | |
BRAXIS | AB0170 | |
BRECK | 21694 00 701 10 | |
BREMBO | P 28 023 | |
BREMSI | BP2546 | |
Brake ENGINEERING | PA743 | |
CAR | PNT465 | |
CHAMPION | 572340CH | |
CIFAM | 822-175-0 | |
COMLINE | CBP32009 | |
DELPHI | LP809 | |
DENCKERMANN | B110284 | |
DON | PCP1308 | |
Dr!ve+ | DP1010.10.0105 | |
EUROBRAKE | 5502222625 | |
EUROBRAKE | 5502222626 | |
FEBI BILSTEIN | 16305 | |
FERODO | FDB776 | |
FERODO | FDB776 | (this product) |
FI.BA | FBP1435 | |
FI.BA | FBP1221 | |
FREMAX | FBP-0827 | |
FRIGAIR | PD19.511 | |
FTE | 9010150 | |
FTE | BL1373A2 | |
GALFER | B1.G102-0722.2 | |
GIRLING | 6133759 | |
HELLA | 8DB 355 016-461 | |
HELLA PAGID | 8DB 355 016-461 | |
HERTH+BUSS JAKOPARTS | J3604005 | |
ICER | 180959 | |
JAPANPARTS | PA435JM | |
JAPANPARTS | PA433JM | |
JAPANPARTS | PA-433AF | |
JAPANPARTS | PA-435AF | |
JAPKO | 50435 | |
JAPKO | 50433 | |
JURATEK | JCP776 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 572340J | |
KAMOKA | JQ1011552 | |
KAVO PARTS | KBP-2003 | |
KAWE | 810024 | |
KAWE | 0419 02 | |
KAWE | 0418 02 | |
LPR | 05P564 | |
LYNXauto | BD-3406 | |
MAGNETI MARELLI | 363916060707 | |
MAGNETI MARELLI | 363916060275 | |
MAGNETI MARELLI | 363700428023 | |
MAGNETI MARELLI | 363916060276 | |
MALÒ | 1050545 | |
MAPCO | 6653 | |
MASTER-SPORT | 13046058202N-SET-MS | |
MASTER-SPORT | 13046058202N-SET-MSP | |
MAXGEAR | 19-0573 | |
METELLI | 22-0175-0 | |
METZGER | 1170388 | |
MEYLE | 025 216 9416/W | |
MEYLE | 025 216 9416/PD | |
MINTEX | MDB1610 | |
MOTAQUIP | LVXL874 | |
NATIONAL | NP2538 | |
NIPPARTS | J3604033 | |
NK | 222625 | |
NK | 222626 | |
NPS | H360A34 | |
OPEN PARTS | BPA0418.02 | |
OPTIMAL | 9815 | |
OPTIMAL | BP-09815 | |
PROTECHNIC | PRP0367 | |
QUARO | QP4123C | |
QUARO | QP4123 | |
QUINTON HAZELL | BP733 | |
R BRAKE | RB0959 | |
RAICAM | RA.0748.0 | |
REMSA | 0418.02 | |
REMSA | 0419.02 | |
ROADHOUSE | 2418.02 | |
ROADHOUSE | 2419.02 | |
ROTINGER | RT 2PD08090 | |
SAKURA | 600-40-6645 | |
SCT Germany | SP 621 PR | |
SKF | VKBP 80834 A | |
STELLOX | 429 002B-SX | |
SWAG | 85 91 6305 | |
TEXTAR | 2169401 | |
TRISCAN | 8110 40168 | |
TRUSTING | 178.0 | |
TRW | GDB3375 | |
VALEO | 301803 | |
VALEO | 302495 | |
VALEO | 598494 | |
WOKING | P5193.02 | |
WOKING | P5183.02 | |
ZIMMERMANN | 21694.165.1 | |
fri.tech. | 178.0 |
HONDA |
|
---|
45022S04V10 | HONDA |
---|---|
45022S04V11 | HONDA |
45022S04V12 | HONDA |
45022S5AE50 | HONDA |
45022SR3V01 | HONDA |
45022SR3V02 | HONDA |
45022SR3V10 | HONDA |
45022SR3V11 | HONDA |
45022SR3V12 | HONDA |
06450S5AE50 | HONDA |
45022S5AG00 | HONDA |
45022S5AG01 | HONDA |
45022S5AJ00 | HONDA |
45022S5BE00 | HONDA |
45022SNCE00 | HONDA |
06450S5AG00 | HONDA |
45022S04E60 | HONDA |
45022-SCC-000 | HONDA |
45022SCC000 | HONDA |
Expected delivery date:
05-04-2025
Material: EPDM (Ethylen-Propylen-Dien-Kautschuk) Length (mm): 1180 Weight (kg): 0,120 Required number of pieces: 1 Number of ribs: 6
Length (mm): 62 Sensor type: Active sensor Weight (kg): 0.02 Mounting: For Mounting: Rear
Length (mm): 78 Sensor type: Active sensor Weight (kg): 0.02 Mounting: Rear
Length (mm): 62 Sensor type: Active sensor Weight (kg): 0.02 Mounting: Front