

Dryer, air conditioning
No specifications available yet
Please your vehicle
braking System | NISSIN |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Montage | Rear |
Supplementary Article/Info 2 | With piston clip |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 16,8 |
Packaging width [cm] | 12,8 |
Packaging height [cm] | 5,2 |
Quantity per Axle | 4 |
WVA Number | 24434 | 24680 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 47,3 |
Width [mm] | 88,9 |
Thickness [mm] | 15,7 |
Thickness 1 [mm] | 15,3 |
Weight [kg] | 0,907 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37510 | |
ABE | C24020ABE-P | |
AISIN | C2N061 | |
AISIN | SN598P | |
AISIN | BPHO-2001 | |
ASAM | 55411 | |
ASHUKI | H026-35 | |
ATE | 13.0460-5741.2 | |
BLUE PRINT | ADH24280 | |
BLUE PRINT | ADH24297 | |
BORG & BECK | BBP1985 | |
BOSCH | 0 986 494 233 | |
BRAXIS | AB0277 | |
BRECK | 24434 00 704 00 | |
BREMBO | P 28 051 | |
BREMSI | BP3374 | |
Brake ENGINEERING | PA1941 | |
CHAMPION | 572544CH | |
CIFAM | 822-173-1 | |
COMLINE | CBP31736 | |
DELPHI | LP1972 | |
DENCKERMANN | B111344 | |
DJ PARTS | BP2406 | |
DON | PCP1332 | |
Dr!ve+ | DP1010.10.1007 | |
EUROBRAKE | 5502222647 | |
EUROBRAKE | 5502222634 | |
FEBI BILSTEIN | 116308 | |
FERODO | FDB4227 | (this product) |
FERODO | FDB4227 | |
FI.BA | FBP4278 | |
FREMAX | FBP-0860 | |
FTE | 9010568 | |
FTE | BL1978A2 | |
GALFER | B1.G120-1590.2 | |
GIRLING | 6134389 | |
HELLA | 8DB 355 020-021 | |
HELLA PAGID | 8DB 355 020-021 | |
HERTH+BUSS JAKOPARTS | J3614029 | |
ICER | 181718 | |
JURATEK | JCP8038 | |
JURID | 572544J | |
KAISHIN | FK5066 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ101118 | |
KAVO PARTS | KBP-10096 | |
KEY PARTS | KBP1985 | |
LORO | 231-02-074 | |
LYNXauto | BD-3434 | |
MAGNETI MARELLI | 363700428051 | |
MAGNETI MARELLI | 363700428061 | |
MAGNETI MARELLI | 363916060463 | |
MALÒ | 1050933 | |
MAPCO | 6937 | |
MASTER-SPORT | 13046057412N-SET-MS | |
MASTER-SPORT | 13046057412N-SET-MSP | |
METELLI | 22-0173-1 | |
MEYLE | 025 242 3114/PD | |
MEYLE | 025 242 3114/W | |
MINTEX | MDB2959 | |
MOTAQUIP | LVXL1262 | |
MOTAQUIP | LVXL1442 | |
NATIONAL | NP2851 | |
NIPPARTS | J3614017 | |
NK | 222647 | |
NK | 222634 | |
NPS | H361A18 | |
OPEN PARTS | BPA0325.04 | |
OPTIMAL | BP-09823 | |
OPTIMAL | BP-12353 | |
OPTIMAL | 12353 | |
PROTECHNIC | PRP1100-3M | |
PROTECHNIC | PRP1100 | |
QUARO | QP3182 | |
QUINTON HAZELL | BP1590 | |
R BRAKE | RB1718 | |
RAICAM | RA.0460.2 | |
ROTINGER | RT 1PD19720 | |
SKF | VKBP 90397 A | |
STELLOX | 000 064B-SX | |
SWAG | 33 10 7113 | |
TEXTAR | 2443402 | |
TRUSTING | 176.1 | |
TRW | GDB3438 | |
VALEO | 601043 | |
ZIMMERMANN | 24231.150.1 | |
fri.tech. | 176.1 |
HONDA |
|
---|
43022TL0G50 | HONDA |
---|---|
43022TL0G51 | HONDA |
43022TP6A00 | HONDA |
43022TL0G52 | HONDA |
43022TP6A01 | HONDA |
43022S9AE00 | HONDA |
43022S9A000 | HONDA |
43022S9A010 | HONDA |
06430-S9A-000 | HONDA |
Expected delivery date:
10-04-2025
No specifications available yet
No specifications available yet
No specifications available yet
Diameter (mm): 19 Brake system: BOSCH / BENDIX Material: Gray cast iron Thread size 1: M10x1.00 Distance between the mounting holes [mm]: 35 Weight (kg): 0.34 Fitting: Rear