

Rocker/ Tappet
No specifications available yet
Product number: 0185224
Manufacturer number: FDB4148
EAN: 4044197442690
Please your vehicle
braking System | SUMITOMO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 16,5 |
Packaging width [cm] | 12,5 |
Packaging height [cm] | 4,8 |
Quantity per Axle | 4 |
WVA Number | 21561 | 21562 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 53,5 |
Width [mm] | 137 |
Thickness [mm] | 16,9 |
Weight [kg] | 1,568 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37648 | |
ABE | C11096ABE-P | |
ABE | C11096ABE | |
ACKOJAP | A38-0131 | |
AISIN | BPNI-1005 | |
ASHIKA | 50-01-165 | |
ASHUKI | 1080-9901 | |
ATE | 13.0460-5716.2 | |
AUTOMOTOR France | PBP0039 | |
BELACO | BPD1112 | |
BLUE PRINT | ADN142140 | |
BORG & BECK | BBP2282 | |
BOSCH | 0 986 461 139 | |
BOSCH | 0 986 494 572 | |
BOSCH | 0 986 494 277 | |
BOSCH | 0 986 494 337 | |
BRAXIS | AB0154 | |
BRECK | 21562 00 701 00 | |
BREMBO | P 56 065 | |
BREMSI | BP3342 | |
Brake ENGINEERING | PA791 | |
CAR | PNT6061 | |
CHAMPION | 573304CH | |
CIFAM | 822-876-1 | |
COMLINE | CBP32202 | |
DELPHI | LP3245 | |
DENCKERMANN | B111273 | |
DON | PCP1067 | |
Dr!ve+ | DP1010.10.1224 | |
EUROBRAKE | 5502222270 | |
FEBI BILSTEIN | 116269 | |
FERODO | FDB4148 | |
FERODO | FDB4148 | (this product) |
FI.BA | FBP4100 | |
FTE | 9010819 | |
FTE | BL2567A1 | |
GALFER | B1.G102-1489.2 | |
GIRLING | 6136166 | |
GIRLING | 6110039 | |
HELLA | 8DB 355 013-991 | |
HELLA PAGID | 8DB 355 013-991 | |
HERTH+BUSS JAKOPARTS | J3601097 | |
ICER | 181882 | |
JAPANPARTS | PA-165AF | |
JAPANPARTS | PA165JM | |
JAPKO | 50165 | |
JURATEK | JCP090 | |
JURID | 573304J | |
KAMOKA | JQ101106 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ1018224 | |
KAVO PARTS | KBP-6579 | |
KEY PARTS | KBP2282 | |
KRAFT AUTOMOTIVE | 6007057 | |
LORO | 231-01-117 | |
LPR | 05P1606 | |
LYNXauto | BD-5701 | |
MAGNETI MARELLI | 363700456065 | |
MAGNETI MARELLI | 363916060696 | |
MAGNETI MARELLI | 363916060961 | |
MALÒ | 1050906 | |
MAPCO | 6170 | |
MASTER-SPORT | 13046057162N-SET-MS | |
MASTER-SPORT | 13046057162N-SET-MSP | |
MAXGEAR | 19-2115 | |
METELLI | 22-0876-1 | |
METZGER | 1170208 | |
MEYLE | 025 242 8016/W | |
MINTEX | MDB2967 | |
MOTAQUIP | LVXL1880 | |
NATIONAL | NP2729 | |
NIPPARTS | J3601044 | |
NK | 222270 | |
OPEN PARTS | BPA0293.14 | |
OPTIMAL | 12374 | |
OPTIMAL | BP-12374 | |
PROTECHNIC | PRP1529 | |
PROTECHNIC | PRP1529-3M | |
QUARO | QP0070C | |
QUARO | QP0070 | |
QUINTON HAZELL | BP1769 | |
R BRAKE | RB1882 | |
RAICAM | RA.0971.1 | |
ROTINGER | RT 2PD32450 | |
ROTINGER | RT 2PD21480 | |
SASIC | 6216169 | |
SCT Germany | SP 153 PR | |
STELLOX | 304 012B-SX | |
STELLOX | 304 012-SX | |
SWAG | 33 10 7176 | |
TEXTAR | 2156201 | |
TRISCAN | 8110 69020 | |
TRUSTING | 893.1 | |
TRW | GDB1003 | |
TRW | GDB3616 | |
VALEO | 301011 | |
VALEO | 601013 | |
VALEO | 598787 | |
fri.tech. | 893.1 |
NISSAN |
|
---|
D1060EM10A | NISSAN |
---|---|
D10601FE0A | NISSAN |
4106040U92 | NISSAN |
D10601KA1A | NISSAN |
410609J425 | NISSAN |
0077365396 | FIAT |
Expected delivery date:
Day after tomorrow
No specifications available yet
Length (mm): 35 Outer diameter [mm]: 12 Weight (kg): 0.020 Supplementary Article / Supplementary Info 2: for camshaft Operating Mode: Hydraulic Note the service information
No specifications available yet
No specifications available yet