

Protective cover, alternator/dynamo
No specifications available yet
Please your vehicle
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Packaging length [cm] | 20,8 |
Packaging width [cm] | 12,4 |
Packaging height [cm] | 8 |
Quantity per Axle | 4 |
WVA Number | 24598 | 24609 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 63,5 |
Width [mm] | 164,7 |
Thickness [mm] | 18,2 |
Thickness 1 [mm] | 17,7 |
Number of clips | 4 |
Weight [kg] | 2,427 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37618 | |
ABE | C10327ABE | |
ABE | C10327ABE-P | |
ACKOJAP | A52-0143 | |
AISIN | BPHY-1009 | |
ASHIKA | 50-0K-019 | |
ASHUKI | I044-10 | |
ASVA | AKD-12103 | |
ATE | 13.0460-5799.2 | |
BELACO | BPD2175 | |
BLUE PRINT | ADG04290 | |
BORG & BECK | BBP2126 | |
BOSCH | 0 986 494 377 | |
BRAXIS | AB0352 | |
BREMBO | P 30 041 | |
BREMSI | BP3336 | |
BSG | BSG 40-200-051 | |
Brake ENGINEERING | PA1876 | |
CAR | PNT1541 | |
CHAMPION | 572619CH | |
CIFAM | 822-785-0 | |
COMLINE | CBP31782 | |
DELPHI | LP2094 | |
DENCKERMANN | B111252 | |
DON | PCP1341 | |
Dr!ve+ | DP1010.10.0223 | |
EUROBRAKE | 5502223433 | |
FEBI BILSTEIN | 170293 | |
FERODO | FDB4113 | (this product) |
FERODO | FDB4113 | |
FI.BA | FBP4395 | |
FREMAX | FBP-1711 | |
FRIGAIR | PD28.510 | |
FTE | BL2589A1 | |
FTE | 9010840 | |
GALFER | B1.G120-1051.2 | |
GIRLING | 6134489 | |
HELLA | 8DB 355 013-541 | |
HELLA PAGID | 8DB 355 013-541 | |
HERTH+BUSS JAKOPARTS | J3600336 | |
ICER | LM1911 | |
ICER | 181911 | |
JAPANPARTS | PA-K19AF | |
JAPANPARTS | PAK19JM | |
JAPKO | 50K19 | |
JURATEK | JCP186 | |
JURID | 572619J | |
KAISHIN | FK11236 | |
KAMOKA | JQ101263 | |
KAVO PARTS | KBP-4024 | |
KAWE | 1291 02 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KEY PARTS | KBP2126 | |
KRAFT AUTOMOTIVE | 6008866 | |
LORO | 231-02-134 | |
LPR | 05P1451 | |
LYNXauto | BD-3625 | |
MAGNETI MARELLI | 363700430041 | |
MAGNETI MARELLI | 363916061005 | |
MAGNETI MARELLI | 363916061124 | |
MALÒ | 1050961 | |
MAPCO | 6057 | |
MASTER-SPORT | 13046057992N-SET-MSP | |
MASTER-SPORT | 13046057992N-SET-MS | |
MAXGEAR | 19-2901 | |
METELLI | 22-0785-0 | |
MEYLE | 025 245 9717/W | |
MEYLE | 025 245 9717/PD | |
MINTEX | MDB2921 | |
MOTAQUIP | LVXL1420 | |
NATIONAL | NP2528 | |
NIPPARTS | N3600329 | |
NK | 223433 | |
NPS | K360A18 | |
OPEN PARTS | BPA1291.02 | |
OPTIMAL | 12281 | |
OPTIMAL | BP-12281 | |
PROTECHNIC | PRP1327-3M | |
PROTECHNIC | PRP1327 | |
QUARO | QP3281 | |
QUARO | QP3281C | |
QUINTON HAZELL | BP1628 | |
R BRAKE | RB1911 | |
RAICAM | RA.1152.0 | |
REMSA | 1291.02 | |
ROADHOUSE | 21291.02 | |
ROTINGER | RT 2PD20940 | |
SAKURA | 6008866 | |
SCT Germany | SP 697 PR | |
SKF | VKBP 80454 A | |
STELLOX | 000 079B-SX | |
SWAG | 33 10 7511 | |
TEXTAR | 2459701 | |
TRISCAN | 8110 18026 | |
TRUSTING | 801.0 | |
TRW | GDB3448 | |
VALEO | 872597 | |
VALEO | 301077 | |
VALEO | 601129 | |
WOKING | P13913.02 | |
ZIMMERMANN | 24597.175.1 | |
fri.tech. | 801.0 |
KIA |
|
---|
581014HA00 | HYUNDAI |
---|---|
581014HA01 | HYUNDAI |
581014DA00 | KIA |
58101-4HA50 | HYUNDAI |
581014HA50 | HYUNDAI |
581014DE00 | KIA |
Expected delivery date:
30-04-2025