

Brake Pad Set, disc brake PREMIER ECO FRICTION FDB1733 Ferodo
application: front axle length (mm): 131
Product number: 0434305
Manufacturer number: FDB1620
EAN: 5016687327274
Please your vehicle
braking System | AKEBONO |
Wear Warning Contact | Not prepared for wear indicator | Excl. wear warning contact |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 13,8 |
Packaging width [cm] | 13,4 |
Packaging height [cm] | 4,2 |
Quantity per Axle | 4 |
WVA Number | 23928 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 58,7 |
Width [mm] | 131,5 |
Thickness [mm] | 17 |
Weight [kg] | 1,51 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37356 | |
ABE | C12104ABE | |
AISIN | SS631-S | |
AISIN | SN687 | |
AISIN | A1N041 | |
AISIN | SN631 | |
AISIN | SS687-S | |
AISIN | BPTO-1023 | |
ASHIKA | 50-02-218 | |
ATE | 13.0460-5743.2 | |
BLUE PRINT | ADT342130 | |
BORG & BECK | BBP1833 | |
BOSCH | 0 986 494 363 | |
BOSCH | 0 986 494 418 | |
BRAXIS | AA0483 | |
BREMBO | P 83 062 | |
BREMSI | BP3126 | |
Brake ENGINEERING | PA852 | |
CAR | PNT1631 | |
CHAMPION | 572553CH | |
CIFAM | 822-751-0 | |
COMLINE | CBP01199 | |
DELPHI | LP1738 | |
DENCKERMANN | B111308 | |
DON | PCP1478 | |
EUROBRAKE | 5502224568 | |
FERODO | FDB1620 | (this product) |
FERODO | FDB1620 | |
FREMAX | FBP-1613 | |
FTE | BL1921A1 | |
FTE | 9010507 | |
GALFER | B1.G120-5242.2 | |
GIRLING | 6133149 | |
GIRLING | 6136286 | |
GIRLING | 6111429 | |
HELLA | 8DB 355 010-431 | |
HELLA PAGID | 8DB 355 010-431 | |
HERTH+BUSS JAKOPARTS | J3602099 | |
ICER | 181689 | |
JAPANPARTS | PA218JM | |
JAPANPARTS | PA-218AF | |
JAPKO | 50218 | |
JURID | 572553J |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK2222 | |
KAMOKA | JQ1013240 | |
KAVO PARTS | KBP-9070 | |
KAWE | 0370 00 | |
KAWE | 0884 00 | |
LPR | 05P1361 | |
LYNXauto | BD-7522 | |
MAGNETI MARELLI | 363916060509 | |
MAGNETI MARELLI | 363700483062 | |
MASTER-SPORT | 13046057432N-SET-MS | |
MASTER-SPORT | 13046057432N-SET-MSP | |
MAXGEAR | 19-1416 | |
METELLI | 22-0751-0 | |
MEYLE | 025 239 2817 | |
MINTEX | MDB2263 | |
NIPPARTS | J3602099 | |
NK | 224535 | |
NK | 224568 | |
NPS | T360A17 | |
OPEN PARTS | BPA0884.00 | |
OPTIMAL | 12253 | |
OPTIMAL | BP-12253 | |
QUINTON HAZELL | BP1373 | |
R BRAKE | RB1689 | |
REMSA | 0370.00 | |
REMSA | 0884.00 | |
ROADHOUSE | 2884.00 | |
ROADHOUSE | 2370.00 | |
ROTINGER | RT 2PD17380 | |
SCT Germany | SP 275 PR | |
STELLOX | 895 000B-SX | |
STELLOX | 895 000-SX | |
TEXTAR | 2392801 | |
TRISCAN | 8110 13056 | |
TRUSTING | 767.0 | |
TRW | GDB1142 | |
TRW | GDB3628 | |
TRW | GDB3314 | |
VALEO | 301862 | |
WOKING | P9843.00 | |
WOKING | P2703.00 | |
fri.tech. | 767.0 |
LEXUS |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA |
|
04465-20260 | TOYOTA |
---|---|
04465-33320 | TOYOTA |
0446533240 | TOYOTA |
0446533250 | TOYOTA |
0446533260 | TOYOTA |
0446533320 | TOYOTA |
0446520230 | TOYOTA |
04465YZZAM | TOYOTA |
044912B060 | TOYOTA |
0449133040 | TOYOTA |
0449133091 | TOYOTA |
04465-30340 | TOYOTA |
04465-68010 | TOYOTA |
0446520260 | TOYOTA |
0446530340 | TOYOTA |
0446568010 | TOYOTA |
0446533340 | TOYOTA |
0446530340 | LEXUS |
0449150100 | LEXUS |
0446550150 | LEXUS |
0446520260 | LEXUS |
0446550100 | LEXUS |
0449150020 | LEXUS |
0446550080 | LEXUS |
0446550151 | LEXUS |
044912B030 | TOYOTA |
0449150021 | LEXUS |
Expected delivery date:
29-03-2025