

Brake Pad Set, disc brake 16724 FEBI
Thickness (in mm): 17 Fitting position: Front axle Weight (kg): 1.4 Height (mm): 59.5 Required quantity: 1 Width (mm): 116.9 Wear indicator: Excl. wear warning contact
Product number: 0175949
Manufacturer number: GDB399
EAN: 3322936403999
Please your vehicle
Wear Warning Contact | Not prepared for wear indicator |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Manufacturer Restriction | TRW |
Guarantee | 2 years |
Height [mm] | 56,7 |
Width [mm] | 129,8 |
Thickness [mm] | 19,5 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36575 | |
ABE | C1W028ABE | |
ASHIKA | 50-00-0945 | |
ATE | 13.0460-2903.2 | |
BARUM | BA2025 | |
BELACO | BPD1738 | |
BORG & BECK | BBP1175 | |
BOSCH | 0 986 469 790 | |
BRECK | 20979 00 703 00 | |
BREMBO | P 85 008 | |
BREMSI | BP2335 | |
CAR | PNT523 | |
CASALS | BKM517 | |
CHAMPION | 571380CH | |
CIFAM | 822-636-0 | |
DELPHI | LP548 | |
DENCKERMANN | B111198 | |
DJ PARTS | BP2906 | |
DON | PCP1673 | |
EUROBRAKE | 5502224718 | |
FEBI BILSTEIN | 16298 | |
FERODO | FVR517 | |
FREMAX | FBP-0959 | |
GALFER | B1.G102-0209.2 | |
GIRLING | 6103991 | |
HELLA | 8DB 355 017-661 | |
HELLA PAGID | 8DB 355 017-661 | |
ICER | 140648-700 | |
JAPANPARTS | PA0945JM | |
JAPANPARTS | PA-0945AF | |
JAPKO | 500945 | |
JP GROUP | 1163601310 | |
KAMOKA | JQ1011034 | |
KAWE | 0223 00 | |
KRAFT AUTOMOTIVE | 6000160 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LPR | 05P325 | |
MALÒ | 1050755 | |
MAPCO | 6265 | |
MASTER-SPORT | 13046029032N-SET-MSP | |
MASTER-SPORT | 13046029032N-SET-MS | |
MAXGEAR | 19-0545 | |
METELLI | 22-0636-0 | |
MEYLE | 025 209 7919/PD | |
MEYLE | 025 209 7919 | |
MINTEX | MDB1362 | |
MOTAQUIP | LVXL693 | |
NK | 224718 | |
OPEN PARTS | BPA0223.00 | |
OPTIMAL | BP-09450 | |
PROTECHNIC | PRP0560 | |
QUINTON HAZELL | BP492 | |
R BRAKE | RB0648-700 | |
RAICAM | RA.0344.0 | |
REMSA | 0223.00 | |
ROADHOUSE | 2223.00 | |
ROTINGER | RT 2PD05480 | |
SCT Germany | SP 140 PR | |
STELLOX | 234 000B-SX | |
STELLOX | 234 000-SX | |
TEXTAR | 2097904 | |
TOPRAN | 103 288 | |
TRISCAN | 8110 29845 | |
TRUSTING | 652.0 | |
TRW | GDB399 | (this product) |
VAICO | V10-8348 | |
VALEO | 302328 | |
VALEO | 598027 | |
WOKING | P3233.00 | |
ZIMMERMANN | 20979.195.1 | |
fri.tech. | 652.0 |
VOLKSWAGEN |
|
---|
251 698 151 C | AUDI |
---|---|
251 698 151 F | AUDI |
251 698 151 C | VW |
251 698 151 F | VW |
251 698 151 F | SKODA |
251 698 151 C | SEAT |
251 698 151 F | SEAT |
251 698 151 C | SKODA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
23-04-2025
Thickness (in mm): 17 Fitting position: Front axle Weight (kg): 1.4 Height (mm): 59.5 Required quantity: 1 Width (mm): 116.9 Wear indicator: Excl. wear warning contact
No specifications available yet
No specifications available yet
Thickness (in mm): 18,5 Fitting position: Front axle Weight (kg): 2,260 Height (mm): 77.6 Required quantity: 1 Width (mm): 63.4 Wear indicator: Incl. wear warning contact