

Switch, reverse light
No specifications available yet
Product number: 0844749
Manufacturer number: 25153.155.1
EAN: 4250238756163
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Width 1 [mm] | 117 |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Thickness [mm] | 15 |
Height 1 [(mm) | 48 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37795 | |
ABE | C20316ABE-P | |
AISIN | BPKI-2004 | |
ASAM | 74264 | |
ASHIKA | 51-0K-K11 | |
ASHUKI | 1083-2130 | |
ATE | 13.0470-5633.2 | |
ATE | 13.0460-5633.2 | |
BELACO | BPD2247 | |
BLUE PRINT | ADG042126 | |
BORG & BECK | BBP2238 | |
BOSCH | 0 986 495 370 | |
BREMBO | P 30 063 | |
BREMSI | BP3435 | |
BSG | BSG 40-200-003 | |
CIFAM | 822-901-0 | |
COMLINE | CBP36009 | |
DENCKERMANN | B111347 | |
DON | PCP1189 | |
Dr!ve+ | DP1010.10.0097 | |
EUROBRAKE | 5502223526 | |
FEBI BILSTEIN | 116284 | |
FTE | 9010870 | |
FTE | BL2622A1 | |
GALFER | B1.G120-1242.2 | |
GIRLING | 6136247 | |
GIRLING | 6134999 | |
HELLA | 8DB 355 020-101 | |
HELLA PAGID | 8DB 355 020-101 | |
HERTH+BUSS JAKOPARTS | J3610523 | |
ICER | 181954 | |
JAPANPARTS | PPK11JM | |
JAPANPARTS | PP-K11AF | |
JAPKO | 51K11 | |
KAMOKA | JQ101407 | |
KEY PARTS | KBP2238 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LORO | 231-02-084 | |
LYNXauto | BD-3623 | |
MAGNETI MARELLI | 363700430081 | |
MAGNETI MARELLI | 363916060928 | |
MAGNETI MARELLI | 363700430063 | |
MAPCO | 6019 | |
MASTER-SPORT | 13046056332N-SET-MS | |
MASTER-SPORT | 13046056332N-SET-MSP | |
MAXGEAR | 19-2925 | |
METELLI | 22-0901-0 | |
METZGER | 1170687 | |
MINTEX | MDB3267 | |
MOTAQUIP | LVXL1680 | |
NATIONAL | NP2856 | |
NIPPARTS | N3610312 | |
NK | 223526 | |
NPS | K361A10 | |
OPTIMAL | BP-12631 | |
OPTIMAL | 12631 | |
PROTECHNIC | PRP1563-3M | |
PROTECHNIC | PRP1563 | |
QUARO | QP5874 | |
QUARO | QP5874C | |
R BRAKE | RB1954 | |
SAKURA | 6014626 | |
SKF | VKBP 90335 A | |
SWAG | 33 10 7139 | |
TEXTAR | 2552001 | |
TRUSTING | 918.0 | |
TRW | GDB3499 | |
TRW | GDB3624 | |
VALEO | 301134 | |
VALEO | 601134 | |
ZIMMERMANN | 25153.155.1 | (this product) |
fri.tech. | 918.0 |
HYUNDAI |
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
58302-2MA00 | HYUNDAI |
---|---|
58302-2MA90 | HYUNDAI |
58302-3MA00 | HYUNDAI |
58302-3MA01 | HYUNDAI |
58302-3NA00 | HYUNDAI |
58302-4DU02 | HYUNDAI |
58302-3NA91 | HYUNDAI |
58302-2JA00 | KIA |
58302-2PA70 | KIA |
58302-2WA00 | KIA |
58302-2WA70 | KIA |
58302-A1A00 | HYUNDAI |
58302-3NA90 | HYUNDAI |
58302-J5A05 | KIA |
C00027004 | MAXUS |
583022WA00 | HYUNDAI |
583023MA00 | HYUNDAI |
583023MA01 | HYUNDAI |
583022MA00 | HYUNDAI |
583022PA70 | HYUNDAI |
583023NA00 | HYUNDAI |
583022JA00 | KIA |
583022PA70 | KIA |
583022WA00 | KIA |
Expected delivery date:
22-04-2025
No specifications available yet
No specifications available yet
No specifications available yet
length (mm): 316 width (mm): 156