

Fuel Feed Unit 171573 FEBI
No specifications available yet
Product number: 0845027
Manufacturer number: 23966.165.1
EAN: 4250238740032
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 58 |
Width [mm] | 130 |
Thickness [mm] | 16 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37442 | |
AISIN | BPHY-1003 | |
ASAM | 55347 | |
ASHIKA | 50-K0-009 | |
ASHUKI | 1080-9130 | |
ASVA | AKD-0373 | |
ATE | 13.0460-5742.2 | |
ATE | 13.0470-5742.2 | |
BELACO | BPD1153 | |
BLUE PRINT | ADG04261 | |
BLUE PRINT | ADG042130 | |
BORG & BECK | BBP1868 | |
BOSCH | 0 986 424 811 | |
BREMBO | P 30 077 | |
BREMBO | P 30 034 | |
BREMBO | P 30 034X | |
BREMSI | BP3147 | |
BSG | BSG 40-200-052 | |
BSG | BSG 40-200-049 | |
Brake ENGINEERING | PA1644 | |
CHAMPION | 572577CH | |
CHAMPION | 573730CH | |
CIFAM | 822-513-0 | |
COMLINE | CBP31798 | |
DENCKERMANN | B110952 | |
DON | PCP1078 | |
DON | PCP1207 | |
Dr!ve+ | DP1010.10.0027 | |
Dr!ve+ | DP1010.10.0797 | |
EUROBRAKE | 5502223506 | |
FEBI BILSTEIN | 170119 | |
FEBI BILSTEIN | 175206 | |
FERODO | FDB4448 | |
FERODO | FDB1869 | |
FI.BA | FBP1240 | |
FREMAX | FBP-1626 | |
FTE | 9010525 | |
FTE | BL1935A2 | |
GALFER | B1.G120-1002.2 | |
GIRLING | 6133429 | |
HELLA | 8DB 355 021-991 | |
HELLA | 8DB 355 010-611 | |
HELLA PAGID | 8DB 355 010-611 | |
HELLA PAGID | 8DB 355 021-991 | |
HERTH+BUSS JAKOPARTS | J3600319 | |
JAPANPARTS | PAK09JM | |
JAPANPARTS | PA-K09AF | |
JAPKO | 50K09 | |
JURATEK | JCP1869 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 573730J | |
JURID | 572577JC | |
JURID | 572577J | |
KAMOKA | JQ101202 | |
KAWE | 1038 02 | |
KEY PARTS | KBP1868 | |
LORO | 231-01-088 | |
LYNXauto | BD-4417 | |
LYNXauto | BD-4404 | |
MAGNETI MARELLI | 363700430034 | |
MAGNETI MARELLI | 363916060281 | |
MAGNETI MARELLI | 363700430077 | |
MAPCO | 6913 | |
MASTER-SPORT | 13046057422N-SET-MS | |
MASTER-SPORT | 13046057422N-SET-MSP | |
MAXGEAR | 19-1132 | |
METELLI | 22-0513-0 | |
MEYLE | 025 239 6617/W | |
MEYLE | 025 239 6617/PD | |
MINTEX | MDB3727 | |
MINTEX | MDB2608 | |
MOTAQUIP | LVXL1200 | |
NATIONAL | NP2505 | |
NK | 223506 | |
NPS | K360A11 | |
OPTIMAL | BP-12135 | |
OPTIMAL | 12135 | |
QUARO | QP1119 | |
QUARO | QP1119C | |
RAICAM | RA.0487.0 | |
REMSA | 1038.02 | |
ROADHOUSE | 21038.02 | |
SAKURA | 600-03-8860 | |
SKF | VKBP 80183 A | |
STELLOX | 1049 002-SX | |
SWAG | 33 10 7523 | |
TEXTAR | 2205201 | |
TEXTAR | 2396601 | |
TOPRAN | 820 693 | |
TOPRAN | 820 691 | |
TRUSTING | 529.0 | |
TRW | GDB3342 | |
VAICO | V53-0056 | |
VALEO | 301842 | |
VALEO | 598842 | |
WOKING | P11383.02 | |
ZIMMERMANN | 23966.165.1 | (this product) |
fri.tech. | 529.0 |
HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
58101-1HA00 | HYUNDAI |
---|---|
58101-1HA10 | HYUNDAI |
58101-1HA20 | HYUNDAI |
0K2JA3328Z | KIA |
0K2JA3328ZA | KIA |
58101-1MA20 | KIA |
58101-1MA21 | KIA |
58101-0QA00 | HYUNDAI |
58101-1MA00 | KIA |
Expected delivery date:
05-04-2025