

Brake Pad Set, disc brake LP1743 Delphi
No specifications available yet
Product number: 0176459
Manufacturer number: 2391503
EAN: 4019722262807
Please your vehicle
braking System | Lucas |
Wear Warning Contact | Prepared for wear indicator |
Width 1 [mm] | 131,4 |
Width 2 [mm] | 131,4 |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Part number of recommended accessories | 82072200 |
Packaging length [cm] | 15,2 |
Packaging width [cm] | 8,8 |
Packaging height [cm] | 8,4 |
WVA Number | 23915 |
Guarantee | 2 years |
Observe mounting information | |
Thickness [mm] | 17,8 |
Height 1 [(mm) | 53,2 |
Height 2 (mm) | 65 |
Weight [kg] | 1,479 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37434 | |
ABE | C1B023ABE-P | |
AISIN | BPBM-1006 | |
ASAM | 55407 | |
ASHIKA | 50-00-0108 | |
ASHIKA | 50-00-0049 | |
ASHUKI | P1-1031 | |
ATE | 13.0460-2710.2 | |
ATE | 13.0470-2795.2 | |
ATE | 13.0470-2710.2 | |
ATE | 13.0460-2795.2 | |
AUTOMOTOR France | PBP0166 | |
AUTOMOTOR France | PBP0155 | |
BARUM | BA2307 | |
BELACO | BPD1030 | |
BLUE PRINT | ADBP420063 | |
BLUE PRINT | ADG04297 | |
BORG & BECK | BBP1926 | |
BORG & BECK | BBP2051 | |
BOSCH | 0 986 494 264 | |
BOSCH | 0 986 424 819 | |
BOSCH | 0 986 494 120 | |
BOSCH | 0 986 494 588 | |
BRAXIS | AA0031 | |
BRECK | 23915 00 701 00 | |
BREMBO | P 06 034X | |
BREMBO | P 06 034 | |
BREMSI | BP3195 | |
BSG | BSG 15-200-024 | |
Brake ENGINEERING | PA1909 | |
Brake ENGINEERING | PA1661 | |
CAR | PNT1421 | |
CHAMPION | 573733CH | |
CHAMPION | 573137CH | |
CIFAM | 822-664-0 | |
COMLINE | CBP01531 | |
DELPHI | LP3718 | |
DELPHI | LP2186 | |
DELPHI | LP1923 | |
DENCKERMANN | B111122 | |
DJ PARTS | BP2126 | |
DJ PARTS | BP2955 | |
DON | PCP1028 | |
Dr!ve+ | DP1010.10.0396 | |
EUROBRAKE | 5502221571 | |
EUROBRAKE | 5502221529 | |
FEBI BILSTEIN | 16559 | |
FEBI BILSTEIN | 16786 | |
FERODO | FDB1974 | |
FERODO | FDB1747 | |
FI.BA | FBP4029 | |
FREMAX | FBP-1385 | |
FRIGAIR | PD02.505 | |
FTE | BL1938D4 | |
FTE | 9010531 | |
GALFER | B1.G102-0794.2 | |
GALFER | B1.G120-1326.2 | |
GIRLING | 6118701 | |
GIRLING | 6116111 | |
HELLA | 8DB 355 011-261 | |
HELLA PAGID | 8DB 355 011-261 | |
HERTH+BUSS JAKOPARTS | J3600823 | |
JAPANPARTS | PA0108JM | |
JAPANPARTS | PA-0108AF | |
JAPANPARTS | PA-0049AF | |
JAPANPARTS | PA0049JM | |
JAPKO | 500108 | |
JAPKO | 500049 | |
JURATEK | JCP1747 | |
JURID | 573733J | |
JURID | 573137J | |
JURID | 573137JC |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK20022 | |
KAMOKA | JQ1013948 | |
KAMOKA | JQ101379 | |
KAVO PARTS | KBP-10004 | |
KAWE | 1131 00 | |
KAWE | 810088 | |
KEY PARTS | KBP1926 | |
KEY PARTS | KBP2051 | |
KRAFT AUTOMOTIVE | 6002668 | |
LORO | 231-01-120 | |
LPR | 05P1241 | |
LYNXauto | BD-1429 | |
MAGNETI MARELLI | 363916060147 | |
MAGNETI MARELLI | 363700506034 | |
MAGNETI MARELLI | 363700406034 | |
MALÒ | 1050218 | |
MAPCO | 6803/1 | |
MAPCO | 6803 | |
MAPCO | 6803HPS | |
MASTER-SPORT | 13046027102N-SET-MS | |
MASTER-SPORT | 13046027102N-SET-MSP | |
MASTER-SPORT | 13046027102T-SET-MS | |
MAXGEAR | 19-0564 | |
METELLI | 22-0664-0 | |
METZGER | 1170055 | |
METZGER | 1170826 | |
MEYLE | 025 239 1517 | |
MEYLE | 025 239 1517/PD | |
MINTEX | MDB2682 | |
MOTAQUIP | LVXL1277 | |
NATIONAL | NP2253 | |
NK | 221529 | |
NK | 221571 | |
NPS | B360W01 | |
OPEN PARTS | BPA1131.00 | |
OPTIMAL | BP-12232 | |
OPTIMAL | 12232 | |
OPTIMAL | BP-12233 | |
Omnicraft | 2134970 | |
Omnicraft | 2677784 | |
PROTECHNIC | PRP1157 | |
PROTECHNIC | PRP1157-3M | |
PROTECHNIC | PRP1157C | |
QUINTON HAZELL | BP1480 | |
RAICAM | RA.0852.2 | |
REMSA | 1131.00 | |
ROADHOUSE | 21131.00 | |
ROTINGER | RT 2PD19230 | |
SASIC | 6216027 | |
SCT Germany | SP 430 PR | |
SKF | VKBP 80079 | |
STELLOX | 1142 000-SX | |
SWAG | 20 91 6559 | |
SWAG | 11 91 6786 | |
TEXTAR | 2391503 | (this product) |
TOPRAN | 501 142 | |
TRISCAN | 8110 11028 | |
TRISCAN | 8110 11048 | |
TRUCKTEC AUTOMOTIVE | 08.34.120 | |
TRUSTING | 680.0 | |
TRW | GDB1870 | |
TRW | GDB1611 | |
TRW | GDB1611DTE | |
VAICO | V20-8159 | |
VALEO | 610329 | |
VALEO | 302654 | |
VALEO | 302049 | |
VALEO | 598699 | |
WOKING | P10313.00 | |
ZIMMERMANN | 23915.175.1 | |
ZIMMERMANN | 23915.175.3 | |
fri.tech. | 680.0 |
BMW |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINI |
|
34112288854 | BMW |
---|---|
34112288855 | BMW |
34116767143 | BMW |
34116767144 | BMW |
34116771837 | BMW |
34116771838 | BMW |
34116772892 | BMW |
34116774050 | BMW |
34116860016 | BMW |
34106863292 | MINI |
34106884263 | MINI |
34116772892 | MINI |
34116794056 | MINI |
34116860016 | MINI |
2288854 | BMW |
2288855 | BMW |
6767143 | BMW |
6767144 | BMW |
6771837 | BMW |
6771838 | BMW |
6772892 | BMW |
6774050 | BMW |
6860016 | BMW |
34112289143 | MINI |
34112289145 | MINI |
6863292 | MINI |
6794056 | MINI |
2289145 | MINI |
6884263 | MINI |
2289143 | MINI |
Expected delivery date:
26-03-2025