

Coil Spring K-Flex RC1229 Kayaba
No specifications available yet
Product number: 0844586
Manufacturer number: 23312.200.1
EAN: 4250238737858
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | Ate-Teves |
Wear Warning Contact | Prepared for wear indicator |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 68 |
Width [mm] | 155 |
Thickness [mm] | 20 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37346 | |
ABE | C1B014ABE | |
ABE | C1B014ABE-P | |
AISIN | BPBM-1021 | |
ASAM | 55346 | |
ASHIKA | 50-00-0115 | |
ASHUKI | P1-1073 | |
ATE | 13.0470-7296.2 | |
ATE | 13.0470-7306.2 | |
ATE | 13.0460-7306.2 | |
ATE | 13.0470-7167.2 | |
ATE | 13.0460-7296.2 | |
ATE | 13.0460-7167.2 | |
AUTOMOTOR France | PBP0109 | |
BARUM | BA2245 | |
BELACO | BPD1544 | |
BLUE PRINT | ADB114207 | |
BREMBO | P 06 054 | |
BREMBO | P 06 046 | |
BREMBO | P 06 054X | |
BREMSI | BP3073 | |
BSG | BSG 15-200-015 | |
Brake ENGINEERING | PA1505 | |
CHAMPION | 571990CH | |
CIFAM | 822-558-0 | |
COMLINE | CBP02033 | |
DELPHI | LP3721 | |
DENCKERMANN | B110999 | |
DJ PARTS | BP2889 | |
Dr!ve+ | DP1010.10.0767 | |
EUROBRAKE | 5502221533 | |
EUROBRAKE | 5502221539 | |
FEBI BILSTEIN | 16433 | |
FEBI BILSTEIN | 116031 | |
FERODO | FDB1628 | |
FI.BA | FBP4277 | |
FREMAX | FBP-1388 | |
FTE | 9010369 | |
FTE | BL1797A2 | |
GALFER | B1.G102-0634.2 | |
GALFER | B1.G120-1486.2 | |
GALFER | B1.G120-1414.2 | |
GIRLING | 6114982 | |
GIRLING | 6120212 | |
HELLA | 8DB 355 009-271 | |
HELLA PAGID | 8DB 355 009-271 | |
ICER | 181577 | |
JAPANPARTS | PA-0115AF | |
JAPANPARTS | PA0115JM | |
JAPKO | 500115 | |
JURATEK | JCP1628 | |
JURID | 571990J | |
JURID | 571990JC | |
KAMOKA | JQ1013256 | |
KAMOKA | JQ101092 | |
KAWE | 0857 00 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 810067 | |
KRAFT AUTOMOTIVE | 6002581 | |
LORO | 231-01-062 | |
MAGNETI MARELLI | 363916060583 | |
MAGNETI MARELLI | 363916060904 | |
MAGNETI MARELLI | 363700406054 | |
MAGNETI MARELLI | 363916060581 | |
MAGNETI MARELLI | 363700406046 | |
MAPCO | 6112HPS | |
MAPCO | 6112 | |
MAPCO | 6720HPS | |
MAPCO | 6720 | |
MASTER-SPORT | 13046071672N-SET-MS | |
MASTER-SPORT | 13046071672T-SET-MS | |
MASTER-SPORT | 13046072962N-SET-MSP | |
MASTER-SPORT | 13046071672N-SET-MSP | |
MASTER-SPORT | 13046072962N-SET-MS | |
METELLI | 22-0558-0 | |
MEYLE | 025 241 6120 | |
MEYLE | 025 233 4720 | |
MEYLE | 025 233 4720/PD | |
MINTEX | MDB2418 | |
MOTAQUIP | LVXL1168 | |
NATIONAL | NP2261 | |
NK | 221539 | |
NK | 221533 | |
OPTIMAL | BP-85700 | |
OPTIMAL | BP-12740 | |
OPTIMAL | 12740 | |
Omnicraft | 2134946 | |
R BRAKE | RB1577 | |
RAICAM | RA.0789.0 | |
REMSA | 0857.00 | |
ROADHOUSE | 2857.00 | |
SKF | VKBP 80308 | |
STELLOX | 868 000B-SX | |
SWAG | 20 91 6433 | |
SWAG | 20 11 6031 | |
TEXTAR | 2331281 | |
TEXTAR | 2331207 | |
TOPRAN | 500 793 | |
TOPRAN | 502 961 | |
TRUCKTEC AUTOMOTIVE | 08.34.104 | |
TRUSTING | 574.0 | |
TRW | GDB2021 | |
TRW | GDB1498DTE | |
TRW | GDB1498 | |
VAICO | V20-8121 | |
VALEO | 302691 | |
VALEO | 301410 | |
VALEO | 598410 | |
WOKING | P9573.00 | |
ZIMMERMANN | 23312.900.1 | |
ZIMMERMANN | 23312.200.1 | (this product) |
fri.tech. | 574.0 |
BMW |
|
---|
3411 2 283 865 | BMW |
---|---|
3411 6 753 668 | BMW |
3411 6 761 283 | BMW |
3411 6 763 089 | BMW |
3411 6 763 591 | BMW |
3411 6 764 540 | BMW |
3411 6 767 580 | BMW |
3411 6 781 873 | BMW |
3411 6 794 915 | BMW |
3411 6 794 916 | BMW |
3411 6 794 918 | BMW |
3411 6 794 913 | BMW |
3411 2 339 270 | BMW |
3411 2 288 873 | BMW |
3411 6 767 191 | BMW |
3411 6 794 918 | BMW (BRILLIANCE) |
3411 6 781 873 | BMW (BRILLIANCE) |
3411 6 763 089 | BMW (BRILLIANCE) |
3411 6 794 916 | BMW (BRILLIANCE) |
3411 2 339 270 | BMW (BRILLIANCE) |
3411 2 339 269 | BMW |
3411 6 764 438 | BMW |
3411 6 761 284 | BMW |
34 11 6 783 542 | BMW |
3411 6 764 437 | BMW |
34 11 6 776 161 | BMW |
Expected delivery date:
01-05-2025
No specifications available yet
No specifications available yet
diameter (mm): 78 height (mm): 136
No specifications available yet