

Brake Pad Set, disc brake 23474.195.1 Zimmermann
No specifications available yet
Product number: 0844621
Manufacturer number: 20968.195.1
EAN: 4250238730521
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | Ate-Teves |
Wear Warning Contact | Prepared for wear indicator |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 64 |
Width [mm] | 156 |
Thickness [mm] | 20 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36650 | |
ABE | C1B007ABE | |
ATE | 13.0460-7185.2 | |
ATE | 13.0460-6033.2 | |
BARUM | BA2125 | |
BELACO | BPD1737 | |
BLUE PRINT | ADB114230 | |
BREMBO | P 06 008 | |
BREMBO | P 06 012 | |
BSG | BSG 15-200-001 | |
Brake ENGINEERING | PA528 | |
CHAMPION | 571355CH | |
CIFAM | 822-122-0 | |
COMLINE | ADB0358 | |
COMLINE | CBP0358 | |
DENCKERMANN | B110065 | |
DON | PCP1395 | |
Dr!ve+ | DP1010.10.0955 | |
EUROBRAKE | 5502221508 | |
FEBI BILSTEIN | 116030 | |
FEBI BILSTEIN | 16000 | |
FEBI BILSTEIN | 16442 | |
FERODO | FDB779 | |
GALFER | B1.G102-0474.2 | |
GALFER | B1.G102-0690.2 | |
GIRLING | 6109162 | |
HELLA | 8DB 355 007-411 | |
HELLA PAGID | 8DB 355 007-411 | |
JURID | 571355D | |
JURID | 571355J | |
KAMOKA | JQ1011558 | |
KAWE | 0270 00 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KRAFT AUTOMOTIVE | 6002500 | |
MAGNETI MARELLI | 363700406012 | |
MAGNETI MARELLI | 363700406008 | |
MASTER-SPORT | 13046060332N-SET-MSP | |
MASTER-SPORT | 13046060332N-SET-MS | |
MAXGEAR | 19-1076 | |
METELLI | 22-0122-0 | |
METZGER | 1170489 | |
METZGER | 1170597 | |
MEYLE | 025 209 6820 | |
MINTEX | MDB1393 | |
MOTAQUIP | LVXL539 | |
NK | 221508 | |
OPTIMAL | BP-09551 | |
OPTIMAL | 9551 | |
REMSA | 0270.00 | |
ROADHOUSE | 2270.00 | |
STELLOX | 281 000B-SX | |
SWAG | 20 91 6000 | |
SWAG | 20 11 6030 | |
SWAG | 20 91 6442 | |
TEXTAR | 2096801 | |
TOPRAN | 500 376 | |
TRUSTING | 124.0 | |
TRW | GDB916 | |
VAICO | V20-8101 | |
VALEO | 301231 | |
VALEO | 598231 | |
WAGNER | WBP20968A | |
WOKING | P3703.00 | |
ZIMMERMANN | 20968.195.1 | (this product) |
fri.tech. | 124.0 |
BMW |
|
---|
3411 1 157 569 | BMW |
---|---|
3411 1 158 265 | BMW |
3411 1 159 259 | BMW |
3411 1 159 279 | BMW |
3411 1 160 450 | BMW |
3411 1 160 459 | BMW |
3411 1 162 535 | BMW |
3411 2 228 248 | BMW |
3411 2 229 935 | BMW |
3411 2 282 555 | BMW |
3411 1 153 910 | BMW |
3411 1 157 039 | BMW |
3411 1 157 570 | BMW |
3411 1 157 813 | BMW |
3411 1 158 267 | BMW |
3411 1 160 451 | BMW |
3411 1 160 458 | BMW |
Expected delivery date:
11-04-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet