

Brake Disc ADT343253 Blue Print
No specifications available yet
Product number: 1178662
Manufacturer number: 92103903
EAN: 4019722479298
Please your vehicle
Outer diameter [mm] | 256 |
Brake Disc Type | Internal ventilation |
Surface | Coated |
Brake pads | Exclusive |
Inner diameter [mm] | 145,2 |
Bolt Hole Circle Ø [mm] | 114,3 |
Centering Diameter [mm] | 69 |
Hole Arrangement / Number | 04/08 |
Packaging length [cm] | 27,8 |
Packaging width [cm] | 27,8 |
Packaging height [cm] | 12,2 |
Guarantee | 2 years |
Height [mm] | 45,3 |
Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
Brake disc thickness (mm) | 24 |
Minimum thickness (mm) | 22,4 |
Weight [kg] | 4,9 |
Hole diameter for wheel bolt [inch] | 12,7 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 16136 | |
ACKOJAP | A37-80001 | |
AP | X 24398 | |
AP | 24660 | |
AP | 24398 E | |
AP | 24866 | |
AP | 24805 | |
AP | 24660 V | |
AP | 24866 V | |
ASHIKA | 60-05-530 | |
ASHIKA | 60-05-522C | |
ASHUKI | C650-01 | |
ATE | 24.0124-0146.1 | |
ATE | 24.0124-0136.1 | |
BELACO | BDS1896 | |
BLUE PRINT | ADC44350 | |
BOSCH | 0 986 478 531 | |
BRECO | BS 8432 | |
BRECO | BS 8532 | |
BRECO | BS 8078 | |
BRECO | BV 8532 | |
BRECO | BV 8275 | |
BRECO | BS 8275 | |
BREMBO | 09.9617.11 | |
BREMBO | 09.9617.10 | |
BREMBO | 09.7043.11 | |
BREMBO | 09.7043.20 | |
BREMBO | 09.7043.10 | |
BREMBO | 09.5640.75 | |
BREMBO | 09.5640.14 | |
BREMSI | CD6885V | |
BSG | BSG 62-210-002 | |
CHAMPION | 561926CH | |
CIFAM | 800-652 | |
CIFAM | 800-461C | |
COMLINE | ADC0333V | |
DELPHI | BG2763 | |
DELPHI | BG3401 | |
DENCKERMANN | B130368 | |
DON | PCD13282 | |
Dr!ve+ | DP1010.11.0734 | |
EUROBRAKE | 5815203010 | |
EUROBRAKE | 5815203025 | |
EUROBRAKE | 5815313010 | |
FEBI BILSTEIN | 10892 | |
FERODO | DDF741C | |
FERODO | DDF885C | |
FREMAX | BD-8107 | |
FTE | BS7449 | |
FTE | 9072198 | |
GALFER | B1.G224-0136.1 | |
HELLA | 8DD 355 107-321 | |
HELLA PAGID | 8DD 355 107-321 | |
HERTH+BUSS JAKOPARTS | J3305022 | |
JAPANPARTS | DI-522C | |
JAPANPARTS | DI522JM | |
JAPANPARTS | DI-530 | |
JAPKO | 60522C | |
JAPKO | 60530 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 561926JC | |
KAISHIN | CBR102 | |
KAVO PARTS | BR-3232-C | |
KAVO PARTS | BR-5744-C | |
LYNXauto | BN-1571 | |
MAGNETI MARELLI | 360406051600 | |
MASTER-SPORT | 24012401461-SET-MSP | |
MASTER-SPORT | 24012401361-SET-MS | |
MASTER-SPORT | 24012401461-PCS-MSP | |
MASTER-SPORT | 24012401361-SET-MSP | |
MASTER-SPORT | 24012401361PR-PCS-MSP | |
MASTER-SPORT | 24012401461-SET-MS | |
MASTER-SPORT | 24012401361-PCS-MSP | |
MASTER-SPORT | 24012401361PR-PCS-MS | |
MASTER-SPORT | 24012401361-PCS-MS | |
MASTER-SPORT | 24012401461-PCS-MS | |
MAXGEAR | 19-0731MAX | |
MAXGEAR | 19-0731SPORT | |
MAXGEAR | 19-0731 | |
METELLI | 23-0461C | |
METELLI | 23-0652 | |
METZGER | 6110248 | |
METZGER | 6110546 | |
MEYLE | 515 521 5015 | |
MINTEX | MDC977 | |
MOTAQUIP | LVBE172 | |
NIPPARTS | J3305028 | |
NIPPARTS | J3305022 | |
NK | 313010 | |
NK | 203025 | |
NK | 203010 | |
NPS | M330I22 | |
OPEN PARTS | BDRS1870.25 | |
OPEN PARTS | BDA1870.20 | |
PILENGA | V609 | |
PILENGA | V620 | |
PILENGA | V616 | |
QUINTON HAZELL | BDC4775 | |
RAICAM | RD00328 | |
ROTINGER | RT 2224-GL T6 | |
ROTINGER | RT 2224-GL T3 | |
ROTINGER | RT 2224 | |
ROTINGER | RT 2224-GL T9 | |
ROTINGER | RT 2224-GL T5 | |
ROTINGER | RT 2224-GL | |
ROTINGER | RT 2260-GL T6 | |
ROTINGER | RT 2260-GL T9 | |
ROTINGER | RT 2260-GL T3 | |
ROTINGER | RT 2260-GL | |
ROTINGER | RT 2260 | |
ROTINGER | RT 2260-GL T5 | |
SKF | VKBD 80894 V2 | |
TEXTAR | 92103903 | (this product) |
TRISCAN | 8120 42110C | |
TRUSTING | DF505 | |
TRUSTING | DF680 | |
TRW | DF4081 | |
VAICO | V37-80001 |
HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLVO |
|
MB407639 | MITSUBISHI |
---|---|
MB668107 | MITSUBISHI |
MB668886 | MITSUBISHI |
MB928994 | MITSUBISHI |
MB928995 | MITSUBISHI |
MB950569 | MITSUBISHI |
MB950570 | MITSUBISHI |
MR128153 | MITSUBISHI |
MR205584 | MITSUBISHI |
MR205585 | MITSUBISHI |
MR389722 | MITSUBISHI |
MR475330 | MITSUBISHI |
MR955637 | MITSUBISHI |
30872319 | VOLVO |
30872926 | VOLVO |
308729268 | VOLVO |
51712M2010DS | HYUNDAI |
51712M2000 | KIA |
51712M2010 | KIA |
PW820577 | PROTON |
MR955636 | MITSUBISHI |
MR235505 | MITSUBISHI |
MR289653 | MITSUBISHI |
PW820578 | PROTON |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet