Brake Disc
No specifications available yet
Product number: 0847319
Manufacturer number: 150.1290.20
EAN: 4250238718444
Please your vehicle
Outer diameter [mm] | 315 |
Rim Hole Number | 5 |
Brake Disc Type | Internal ventilation |
Surface | Coated |
Brake pads | Exclusive |
Paired article numbers | 150.1291.20 |
Bolt Hole Circle Ø [mm] | 120 |
Centering Diameter [mm] | 79 |
Hole Arrangement / Number | 6/5 |
Machining | High-carbon |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 52 |
Brake disc thickness (mm) | 28 |
Minimum thickness (mm) | 26,4 |
Weight [kg] | 7,7 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 16334 | |
AP | 24548 V | |
AP | 24548 | |
ATE | 24.0128-0198.1 | |
BORG & BECK | BBD5708S | |
BRECO | BV 8174 | |
BRECO | BS 8174 | |
BREMBO | 09.5934.11 | |
BREMBO | 09.5934.10 | |
BREMSI | CD6804V | |
CIFAM | 800-1072C | |
DELPHI | BG3215 | |
FEBI BILSTEIN | 43970 | |
FERODO | DDF804C | |
GIRLING | 6027315 | |
HELLA | 8DD 355 104-091 | |
HELLA PAGID | 8DD 355 104-091 | |
KAWE | 6508 10 | |
MAXGEAR | 19-2291SPORT | |
MAXGEAR | 19-2291 | |
MAXTECH | 873103 | |
METELLI | 23-1072C | |
MEYLE | 315 521 0026/PD |
Manufacturer | Manufacturer number | Price |
---|---|---|
MINTEX | MDC1524L | |
MINTEX | MDC1524 | |
NATIONAL | NBD905 | |
OPTIMAL | BS-5080C | |
PILENGA | V461L | |
REMSA | 6508.10 | |
ROADHOUSE | 6508.10 | |
ROTINGER | RT 20011-GL T9 | |
ROTINGER | RT 20011 | |
ROTINGER | RT 20011-GL T3 | |
ROTINGER | RT 20011-GL | |
ROTINGER | RT 20011-GL T5 | |
ROTINGER | RT 20011-GL T6 | |
SWAG | 20 94 3970 | |
TEXTAR | 92071103 | |
TRISCAN | 8120 11142C | |
TRUSTING | DF879 | |
TRW | DF2731S | |
VAICO | V20-80030 | |
VALEO | 197353 | |
WOKING | D6508.10 | |
ZIMMERMANN | 150.1290.52 | |
ZIMMERMANN | 150.1290.20 | (this product) |
BMW |
|
---|
3411 2 227 171 | BMW |
---|
Expected delivery date:
30-01-2025