![Brake Disc BG3202 Delphi](https://static.winparts.net/brake-system/brake-discs/c632/brake-disc-bg3202-delphi/p8107763_200_140.jpg)
![Delphi](https://static.winparts.net/delphi/f46_40_30.jpg)
Brake Disc BG3202 Delphi
No specifications available yet
Product number: 0164133
Manufacturer number: OC 257
EAN: 4009026069899
Please your vehicle
Supplementary Article/Info 2 | With one anti-return valve |
Filter type | Screw-on Filter |
Valve type | Overflow valve |
Torque [Nm] | 20 |
Thread Size | 3/4"-16UNF-2B |
Packaging length [cm] | 9,5 |
Packaging width [cm] | 9,50 |
Packaging height [cm] | 15,00 |
Guarantee | 2 years |
Diameter [mm] | 93,4 |
Height [mm] | 142,0 |
Net Weight [g] | 544 |
O-ring diameter (mm) | 62,0 |
Diameter 2 (mm) | 71,5 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AUTOMEGA | 180039710 | |
BLUE PRINT | ADV182147 | |
BORG & BECK | BFO4061 | |
BOSCH | 0 451 103 346 | |
BOSCH | 0 986 452 400 | |
BREMSI | FL0723 | |
BREMSI | FL0720 | |
BSG | BSG 90-140-003 | |
Borsehung | B10431 | |
COMLINE | EOF030 | |
CONTINENTAL | 28.0002-2029.2 | |
CoopersFiaam | FT4790/B | |
DENCKERMANN | A210004 | |
DT Spare Parts | 11.13101 | |
FEBI BILSTEIN | 32378 | |
FEBI BILSTEIN | 32379 | |
FIL FILTER | ZP 3042 A | |
FILTRON | OP 525 | |
FRAM | PH3569A | |
HENGST FILTER | H17W18 | |
JP GROUP | 1118503000 | |
KLAXCAR FRANCE | FH073z | |
KOLBENSCHMIDT | 50013557 | |
KRAFT AUTOMOTIVE | 1700035 | |
LUCAS FILTERS | LFOS133 | |
LYNXauto | LC-1010 | |
MAGNETI MARELLI | 153071762446 | |
MAHLE | OC 257 | (this product) |
MALÒ | 1510041 | |
MANN-FILTER | W 940/44 | |
MANN-FILTER | W 940/50 | |
MECAFILTER | ELH4277 | |
MEYLE | 100 115 0019 | |
MISFAT | Z164 | |
MOTAQUIP | VFL213 | |
OPEN PARTS | EOF4033.20 | |
OPTIMAL | OP-FOF40262 | |
Omnicraft | 2136114 | |
PURFLUX | LS553D | |
QUINTON HAZELL | QFL0141 |
Manufacturer | Manufacturer number | Price |
---|---|---|
SOFIMA | S 5601 R | |
STELLOX | 20-50257-SX | |
STELLOX | 20-50051-SX | |
TECNECO FILTERS | OL194 | |
TECNECO FILTERS | OL148 | |
TECNOCAR | R148A | |
TOPRAN | 108 206 | |
TRUCKTEC AUTOMOTIVE | 07.18.045 | |
UFI | 23.164.00 | |
VAICO | V10-0321 | |
VAICO | V10-2334 | |
VALEO | 586064 | |
WILMINK GROUP | WG1217134 | |
WILMINK GROUP | WG1217048 | |
WILMINK GROUP | WG1379113 | |
WILMINK GROUP | WG1217158 | |
WILMINK GROUP | WG2284891 | |
WILMINK GROUP | WG1806849 | |
WILMINK GROUP | WG2308302 | |
WILMINK GROUP | WG2280110 | |
WILMINK GROUP | WG1437338 | |
WILMINK GROUP | WG2280052 | |
WILMINK GROUP | WG1792550 | |
WILMINK GROUP | WG1916673 | |
WILMINK GROUP | WG2280114 | |
WILMINK GROUP | WG2284824 | |
WILMINK GROUP | WG2282087 | |
WILMINK GROUP | WG2280076 | |
WILMINK GROUP | WG1439978 | |
WILMINK GROUP | WG1439977 | |
WILMINK GROUP | WG2223530 | |
WILMINK GROUP | WG1746668 | |
WILMINK GROUP | WG1217179 | |
WILMINK GROUP | WG1097498 | |
WILMINK GROUP | WG1217180 | |
WILMINK GROUP | WG1792597 | |
WILMINK GROUP | WG1018488 | |
WILMINK GROUP | WG1217085 | |
WIX FILTERS | WL7068 |
AUDI |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN |
|
028115561G | AUDI |
---|---|
028115561E | AUDI |
2178582/1 | STEYR MOTORS |
028115561G | CUPRA |
028115561E | CUPRA |
2178582/1 | STEYR |
028115561G | VW |
028115561E | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
19-02-2025