

Throttle body TB0103 Magneti Marelli
No specifications available yet
Please your vehicle
Supplementary Article/Info 2 | With fastening material |
Number of circuits | 4 |
Lambda Sensor | Heated | Planar probe | Threaded in advance |
Conductor Number | 4 |
Guarantee | 2 years |
Available as universal article as well, see article no. | 10.7007 |
Cable length (mm) | 500 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AUTOTEAM | M0447 | |
AUTOTEAM | M0234 | |
BOUGICORD | 301626 | |
CASCO | CSN73T52GS | |
CASCO | CSN73TF2GS | |
CASCO | CSN73TF2AS | |
CASCO | CSN73TG1GS | |
DELPHI | ES20289-12B1 | |
DT Spare Parts | 6.81020 | |
EPS | 1.998.072 | |
ESEN SKV | 09SKV153 | |
FACET | 10.8072 | (this product) |
FEBI BILSTEIN | 175850 | |
FISPA | 90447 | |
FISPA | 90234 | |
FISPA | 90447A2 | |
HOFFER | 7481847E | |
HOFFER | 7481847 | |
HOFFER | 7481622 | |
KAWE | 8845 29139 | |
KAWE | 8845 29100 | |
KW | 498 072 | |
MAXGEAR | 59-0129 | |
MAXGEAR | 59-0116 | |
MEAT & DORIA | 81847 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEAT & DORIA | 81622 | |
MEAT & DORIA | 81847E | |
METZGER | 0895475 | |
MEYLE | 114 803 0001 | |
MOTAQUIP | LVOS1583 | |
MTE-THOMSON | 7977.40.050C2 | |
QUINTON HAZELL | XLOS1552 | |
SIDAT | 90447 | |
SIDAT | 90234 | |
SIDAT | 90447A2 | |
STANDARD | 64667 | |
SWAG | 33 10 3138 | |
TRISCAN | 8845 29100 | |
TRISCAN | 8845 29139 | |
VALEO | 368083 | |
VEMO | V10-76-0050 | |
WILMINK GROUP | WG1989959 | |
WILMINK GROUP | WG1407740 | |
WILMINK GROUP | WG1029344 | |
WILMINK GROUP | WG2198396 | |
WILMINK GROUP | WG2206200 | |
WILMINK GROUP | WG2230007 | |
WILMINK GROUP | WG2318611 | |
WILMINK GROUP | WG1013948 |
AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
|
03E 906 262 B | VW |
---|---|
06E 906 265 Q | AUDI |
06E 906 265 Q | VW |
03E 906 262 B | SEAT |
03E 906 262 C | SKODA |
06A 906 262 CS | VW |
03E 906 262 C | SEAT |
03E 906 262 C | VW |
03E 906 262 B | SKODA |
06E 906 265 AA | VW |
06E 906 265 AA | AUDI |
Expected delivery date:
Tomorrow
Fast delivery and excellent quality
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet