

Brake Pad Set, disc brake 37240 ABS
Brake system: ATE Thickness I [mm]: 20.1 Fitting: Front
Please your vehicle
Operating Mode | Electric |
Supplementary Article/Supplementary Info | With seal |
Valve type | Solenoid Valve |
Voltage [V] | 12 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
AISIN | EGRAZ-7007 | |
AKS DASIS | 155025N | |
ASAM | 74185 | |
ASSO | 70.0111 | |
AUTEX | 959024 | |
AUTLOG | AV6022 | |
AUTOMEGA | 140024510 | |
BBR Automotive | 001-10-21169 | |
BSG | BSG 65-836-007 | |
BTS Turbo | A100052 | |
BTS Turbo | A100052BL | |
CASCO | CVG74007AS | |
CASCO | CVG74007GS | |
DELPHI | EG10257-12B1 | |
DENCKERMANN | E400038 | |
DIPASPORT | EGR001R | |
DIPASPORT | EGR001AN | |
DIPASPORT | EGR001N | |
DRI | 717720005 | |
ELSTOCK | 72-0005 | |
ERA | 555040 | |
ERA | 555040A | |
ERA | 555040R | |
ESEN SKV | 14SKV014 | |
ET ENGINETEAM | ED0119 | |
FARE SA | 27222 | |
FAST | FT60228 | |
FAST | FT60204 | |
FAST | FT60236 | |
FEBI BILSTEIN | 39543 | |
FISPA | 83.632 | |
FISPA | 83.632AS | |
FISPA | 83.632R | |
FISPA | 83.4632 | |
FRECCIA | EGR12-103 | |
HELLA | 6NU 010 171-421 | |
HERTH+BUSS JAKOPARTS | J5698000 | |
HOFFER | 7518043R | |
HOFFER | 7518043E | |
HOFFER | 7518043 | |
IPD | 45-8019 | |
JDEUS | EG011000V | |
JOHNS | AGR 55 57-079 | |
JP GROUP | 3319900200 | |
KALE OTO RADYATÖR | 352550 | |
KAMOKA | 19050 | |
KAWE | 8813 24012 | |
KLAXCAR FRANCE | 50004z | |
KRAFT AUTOMOTIVE | 8853005 | |
LORO | 121-01-044 | |
LRT | AGR0045 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MABYPARTS | OEV010004 | |
MAGNETI MARELLI | 571822112003 | |
MAPCO | 83714 | |
MAXGEAR | 27-0199 | |
MEAT & DORIA | 88043E | |
MEAT & DORIA | 88043R | |
MEAT & DORIA | 88043 | |
METZGER | 0892207 | |
METZGER | 0892949 | |
MOBILETRON | EV-EU006 | |
MOTAQUIP | LVER173 | |
NISSENS | 98175 | |
NK | 4599015 | |
NRF | 48325 | |
OPEN PARTS | EGR3003.00 | |
PIERBURG | 7.00020.24.0 | (this product) |
PIM | 40750485 | |
QUINTON HAZELL | XEGR81 | |
RCA FRANCE | EGRCA07 | |
SIDAT | 83.4632 | |
SIDAT | 83.632AS | |
SIDAT | 83.632R | |
SIDAT | 83.632 | |
STANDARD | 14319 | |
STELLOX | 01-25014-SX | |
TOPRAN | 207 097 | |
TRICLO | 344710 | |
TRISCAN | 8813 24012 | |
TURBO MOTOR | EG00007 | |
TURBORAIL | TR00580 | |
VEMO | V40-63-0016 | |
WAHLER | 710949R | |
WAHLER | 710949D/1 | |
WAHLER | 710949D | |
WILMINK GROUP | WG1494485 | |
WILMINK GROUP | WG1494484 | |
WILMINK GROUP | WG1025535 | |
WILMINK GROUP | WG1408651 | |
WILMINK GROUP | WG1903828 | |
WILMINK GROUP | WG2161802 | |
WILMINK GROUP | WG2121294 | |
WILMINK GROUP | WG1441483 | |
WILMINK GROUP | WG2328599 | |
WILMINK GROUP | WG1025537 | |
WILMINK GROUP | WG2189268 | |
WILMINK GROUP | WG1494635 | |
WILMINK GROUP | WG1966955 | |
WILMINK GROUP | WG2000745 | |
WILMINK GROUP | WG1938038 | |
WILMINK GROUP | WG1015230 |
FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SUZUKI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL |
|
55184651 | ALFA ROMEO |
---|---|
55184651 | FIAT |
55201144 | FIAT |
55219498 | FIAT |
55184651 | LANCIA |
55201144 | LANCIA |
55219498 | LANCIA |
58 51 049 | OPEL |
8 51 364 | OPEL |
8 51 744 | OPEL |
93177422 | OPEL |
93189335 | OPEL |
93196798 | OPEL |
58 51 049 | VAUXHALL |
8 51 364 | VAUXHALL |
8 51 744 | VAUXHALL |
93177422 | VAUXHALL |
93189335 | VAUXHALL |
93196798 | VAUXHALL |
18111-84E50-000 | SUZUKI |
18111-84E51-000 | SUZUKI |
18111-84E52-000 | SUZUKI |
55201144 | ALFA ROMEO |
55219498 | ALFA ROMEO |
71723449 | LANCIA |
71723449 | ALFA ROMEO |
71723449 | FIAT |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
Tomorrow
Brake system: ATE Thickness I [mm]: 20.1 Fitting: Front
No specifications available yet
No specifications available yet
No specifications available yet