

Gas Spring, boot-/cargo area 29895 FEBI
Length (mm): 673 Fitting position: On both sides Weight (kg): 0,250 Required quantity: 2 Color: Black Housing diameter [mm]: 18 Piston rod diameter [mm]: 8 Discharge force [N]: 440 Stroke [mm]: 268
Please your vehicle
Fitting Position | Front Axle |
Supplementary Article/Info 2 | With rubber mounting |
Steering arm type | Control Arm |
Fitting Position | Lower | Right (passenger side) |
Packing Type | Box |
Packaging length [cm] | 61,2 |
Packaging width [cm] | 34,4 |
Packaging height [cm] | 8,8 |
Guarantee | 2 years |
Part other side | FD-WP-7997 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 211229 | |
AISIN | JTAFD-001R | |
AS METAL | 30FR3521 | |
ASAM | 74850 | |
ASHIKA | 72-03-328R | |
ASHUKI | M878-42 | |
AUTLOG | FT2289 | |
BIRTH | BR2000 | |
BLUE PRINT | ADM58695 | |
BORG & BECK | BCA6721 | |
BSG | BSG 30-315-033 | |
COMLINE | CCA2078 | |
CORTECO | 49399716 | |
DELPHI | TC2185 | |
DENCKERMANN | D120507 | |
DJ PARTS | DA1470 | |
ESEN SKV | 04SKV621 | |
ETS | 06.TC.419 | |
FAG | 821 0817 10 | |
FAI AutoParts | SS2761 | |
FEBEST | 0524-DEFR | |
FEBEST | 0524-DEFL | |
FEBI BILSTEIN | 36882 | |
FIRST LINE | FCA6721 | |
FORMPART | 1509078 | |
FRAP | F3761 | |
GSP | S060475 | |
HERTH+BUSS JAKOPARTS | J4913052 | |
JAPANPARTS | BS-328R | |
JAPANPARTS | BQ328R | |
JAPKO | 72328R | |
JP GROUP | 1540102580 | |
KAVO PARTS | SCA-4565 | |
KAWE | 8500 10563 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KEY PARTS | KCA6721 | |
KRAFT AUTOMOTIVE | 4212112 | |
LEMFÖRDER | 36919 01 | |
LORO | 233-01-222 | |
MAGNETI MARELLI | 301181351100 | |
MAPCO | 51348 | |
MASTER-SPORT | 36919-PCS-MS | |
MAXGEAR | 72-2861 | |
METZGER | 58073902 | |
MEYLE | 716 050 0044 | |
MONROE | L10563 | |
MOOG | FD-WP-7998 | (this product) |
MOOG | FD-WP-7998 | |
MOTAQUIP | LVSA1492 | |
NK | 5012576 | |
NPS | M421A68 | |
OPEN PARTS | SSW1059.01 | |
OPTIMAL | G6-1362 | |
QUICK STEER | WA7677 | |
QUINTON HAZELL | QSA2428S | |
RTS | 96-90644-1 | |
SASIC | 7476145 | |
SIDEM | 3477 | |
SKF | VKDS 324020 B | |
STELLOX | 57-00217-SX | |
SWAG | 50 93 6882 | |
TALOSA | 40-01267 | |
TOPRAN | 304 186 | |
TRISCAN | 8500 10563 | |
TRW | JTC2172 | |
TRW | JTC2097 | |
UNIGOM | 506424 | |
VAICO | V25-0220 | |
VEMA | 26074 |
FORD |
|
---|
1 518 904 | FORD |
---|---|
1 520 778 | FORD |
1 532 421 | FORD |
1 540 724 | FORD |
1 700 809 | FORD |
1 708 222 | FORD |
1 712 696 | FORD |
1 737 309 | FORD |
8V51-3042-BA | FORD |
8V51-3042-BD | FORD |
8V51-3042-BG | FORD |
8V513042BH | FORD |
8V513042BC | FORD |
8V513042BE | FORD |
8V513042BF | FORD |
8V513042BB | FORD |
1908876 | FORD |
E4B13042A2C | FORD |
E4B13042A2D | FORD |
1894732 | FORD |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
25-04-2025
Good material for a good price!
Length (mm): 673 Fitting position: On both sides Weight (kg): 0,250 Required quantity: 2 Color: Black Housing diameter [mm]: 18 Piston rod diameter [mm]: 8 Discharge force [N]: 440 Stroke [mm]: 268
No specifications available yet
No specifications available yet
application: preliminary article / additional information: metelektromotor