

Thermostat, coolant 820064 Valeo
No specifications available yet
Please your vehicle
Material | Metal |
Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
Supplementary Article/Supplementary Info | With accessories |
Rod/Strut | Coupling Rod |
Thread Size | M10x1.5 |
Guarantee | 2 years |
Length [mm] | 107 |
Pipe diameter [mm] | 8 |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 21709 | |
A.B.S. | 260144 | |
AISIN | JRSVG-004 | |
AS METAL | 26VW1500 | |
ASAM | 101366 | |
ASHUKI | PAL5-2018 | |
AUTLOG | FT1758 | |
AUTOMOTOR France | PSD315C | |
BGA | LS9604 | |
BGA | LS0104 | |
BIRTH | 5663 | |
BIRTH | BX2884 | |
BORG & BECK | BDL6498 | |
BORG & BECK | BDL6497 | |
BSG | BSG 90-310-019 | |
BSG | BSG 90-310-109 | |
CAUTEX | 460895 | |
COMLINE | CSL7046 | |
CORTECO | 49398570 | |
DAYCO | DSS2287 | |
DELPHI | TC2026 | |
DENCKERMANN | D140141 | |
DENCKERMANN | D140070 | |
DJ PARTS | DL1168 | |
ESEN SKV | 04SKV276 | |
ETS | 31.LB.624 | |
FAG | 818 0187 10 | |
FAG | 818 0217 10 | |
FAI AutoParts | SS1212 | |
FAI AutoParts | SS045 | |
FARE SA | F0010A | |
FEBI BILSTEIN | 36677 | |
FEBI BILSTEIN | 18266 | |
FEBI BILSTEIN | 18264 | |
FEBI BILSTEIN | 36676 | |
FEBI BILSTEIN | 30154 | |
FIRST LINE | FDL6497 | |
FIRST LINE | FDL6498 | |
FRAP | F2242 | |
GSP | 512249 | |
HERTH+BUSS JAKOPARTS | J4960848 | |
JP GROUP | 1140400500 | |
KAMOKA | 9030286 | |
KAMOKA | 9030270 | |
KAWE | 8500 29674 | |
KAWE | 8500 29611 | |
KEY PARTS | KDL6497 | |
KEY PARTS | KDL6498 | |
KRAFT AUTOMOTIVE | 4300203 | |
LEMFÖRDER | 21699 03 | |
LEMFÖRDER | 21699 01 | |
LEMFÖRDER | 38181 01 | |
LORO | 233-06-156 | |
LYNXauto | C7003LR | |
LYNXauto | C7002LR | |
MAPCO | 49868 | |
MASTER-SPORT | 21699/1-PCS-MS | |
MASTER-SPORT | 21699-PCS-MS | |
MAXGEAR | 72-1252 | |
MAXGEAR | 72-1803 | |
METZGER | 53005638 |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 53005528 | |
MEYLE | 100 411 0007 | |
MONROE | L29674 | |
MONROE | L29611 | |
MOOG | VO-LS-4916 | |
MOOG | VO-LS-0475 | |
MOTAQUIP | VSL722 | |
Metalcaucho | 04249 | |
NK | 5114702 | |
OCAP | 0183087 | |
OCAP | 0182884 | |
OCAP | 0183040 | |
OPEN PARTS | SSL1027.11 | |
OPEN PARTS | SSL1228.11 | |
OPTIMAL | G7-603 | |
ORIGINAL IMPERIUM | 37210 | |
Omnicraft | 2394772 | |
Omnicraft | 2394585 | |
QUARO | QS9343/HQ | |
QUARO | QS4505/HQ | |
QUARO | QS4232/HQ | |
QUICK STEER | LS7075 | |
QUICK STEER | LS7211 | |
QUINTON HAZELL | QLS3250S | |
RTS | 97-90916 | |
SASIC | 9005090 | |
SIDEM | 63461 | |
SKF | VKDS 341010 | |
STC | T404249 | |
STELLOX | 56-01063-SX | |
STELLOX | 56-01063A-SX | |
SWAG | 30 93 6677 | |
SWAG | 30 76 0003 | |
SWAG | 30 93 6676 | |
SWAG | 30 93 0154 | |
SWAG | 30 76 0004 | |
TALOSA | 50-03810 | |
TOPRAN | 108 137 | |
TOPRAN | 108 136 | |
TRICLO | 783412 | |
TRICLO | 783411 | |
TRISCAN | 8500 29611 | |
TRISCAN | 8500 29674 | |
TRUCKTEC AUTOMOTIVE | 07.30.043 | |
TRW | JTS387 | (this product) |
VAICO | V10-7171 | |
VAICO | V10-7170-1 | |
VAICO | V10-7170 | |
WILMINK GROUP | WG2030195 | |
WILMINK GROUP | WG2030196 | |
WILMINK GROUP | WG2289946 | |
WILMINK GROUP | WG2247904 | |
WILMINK GROUP | WG2252898 | |
WILMINK GROUP | WG2247903 | |
WILMINK GROUP | WG2252899 | |
WILMINK GROUP | WG2251051 | |
WILMINK GROUP | WG2031166 | |
WILMINK GROUP | WG2030858 | |
WILMINK GROUP | WG1992409 | |
WILMINK GROUP | WG1993162 | |
WILMINK GROUP | WG2031165 |
AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKODA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
|
1J0 411 315 G | AUDI |
---|---|
1J0 411 315 C | AUDI |
1J0 411 315 E | AUDI |
1J0 411 315 G | SEAT |
1J0 411 315 J | SEAT |
1J0 411 315 C | SEAT |
1J0 411 315 E | SEAT |
1J0 411 315 G | SKODA |
1J0 411 315 E | SKODA |
1J0 411 315 C | SKODA |
1J0 411 315 J | SKODA |
1J0 411 315 G | VW |
1J0 411 315 C | VW |
1J0 411 315 J | VW |
1J0 411 315 E | VW |
1JD 411 315 | VW (SVW) |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
02-04-2025