

Foliatec valve caps Skull
No specifications available yet
Product number: 0384045
Manufacturer number: 24.0110-0111.1
EAN: 4006633103312
Please your vehicle
Outer diameter [mm] | 226,0 |
Brake Disc Type | Complete |
Surface | Coated |
Number of Holes | 4 |
Montage | Rear |
Brake pads | Exclusive |
Inner diameter [mm] | 121,4 |
Bolt Hole Circle Ø [mm] | 100,0 |
Centering Diameter [mm] | 39,8 |
Thread Size | M12X1,5 |
Support plate diameter [mm] | 50,2 |
MAPP code available | |
Guarantee | 2 years |
Height [mm] | 71,2 |
Additional information | Without ABS sensor ring | Without wheel bearing |
Brake disc thickness (mm) | 10,0 |
Minimum thickness (mm) | 8,0 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 15962 | |
ABE | C4W002ABE | |
AP | X 14133 | |
AP | 14133 E | |
ASHIKA | 61-00-0922C | |
ASHIKA | 61-00-0922 | |
ATE | 24.0110-0111.1 | (this product) |
AUTOMEGA | 120015210 | |
BARUM | BAR10111 | |
BELACO | BDS1399 | |
BLUE PRINT | ADV1843131 | |
BORG & BECK | BBD5895S | |
BOSCH | 0 986 478 331 | |
BRAXIS | AD0279 | |
BRECK | BR 050 SA100 | |
BRECO | BS 7369 | |
BREMBO | 08.5005.14 | |
BREMBO | 08.5005.75 | |
BREMSI | CD6137S | |
CAR | HPD 724 | |
CAR | 142.724 | |
CHAMPION | 561460CH-1 | |
CIFAM | 800-117 | |
COMLINE | ADC1416 | |
DELPHI | BG2389 | |
DENCKERMANN | B130047 | |
DJ PARTS | BD1841 | |
DON | PCD12851 | |
Dr!ve+ | DP1010.11.0869 | |
EUROBRAKE | 5815319935 | |
EUROBRAKE | 5815209935 | |
EUROBRAKE | 58152047121 | |
FEBI BILSTEIN | 09074 | |
FERODO | DDF137C-1 | |
FERODO | DDF137 | |
FREMAX | BD-3393 | |
FTE | 9081112 | |
FTE | 9071246 | |
FTE | BS3712 | |
FTE | BS3712B | |
GALFER | B1.G210-0111.1 | |
GIRLING | 6015294 | |
HELLA | 8DD 355 101-661 | |
HELLA | 8DD 355 113-461 | |
HELLA PAGID | 8DD 355 101-661 | |
ICER | 78BD3393-1 | |
JAPANPARTS | DP-0922C | |
JAPANPARTS | DP-0922 | |
JAPANPARTS | DP0922JM | |
JAPKO | 610922 | |
JAPKO | 610922C | |
JP GROUP | 1163205500 | |
JURID | 561460J | |
JURID | 562372JC | |
JURID | 561460JC | |
KAMOKA | 103274 | |
KAWE | 6024 00 | |
KRAFT AUTOMOTIVE | 6050030 | |
LPR | V2241P | |
LYNXauto | BN-1897 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAGNETI MARELLI | 353615816540 | |
MAGNETI MARELLI | 360406048300 | |
MAGNETI MARELLI | 361302040815 | |
MALÒ | 1110801 | |
MAPCO | 15772 | |
MAPCO | 15772C | |
MASTER-SPORT | 24011001111-PCS-MS | |
MASTER-SPORT | 24011001111-SET-MS | |
MASTER-SPORT | 24011001111-PCS-MSP | |
MASTER-SPORT | 24011001111-SET-MSP | |
MAXGEAR | 19-0753 SPORT | |
MAXGEAR | 19-0753 | |
MAXGEAR | 19-0753MAX | |
MAXTECH | 871009 | |
METELLI | 23-0117 | |
METZGER | 6110087 | |
MEYLE | 115 523 1005 | |
MINTEX | MDC502 | |
MOTAQUIP | LVBD508Z | |
NATIONAL | NBD065 | |
NK | 2047121 | |
NK | 209935 | |
NK | 319935 | |
OPTIMAL | BS-0240 | |
OPTIMAL | BS-0240C | |
Omnicraft | 2143103 | |
PILENGA | 5159 | |
PROTECHNIC | PRD5102 | |
QUARO | QD8763 | |
QUINTON HAZELL | BDC3712 | |
R BRAKE | 78RBD13393 | |
RAICAM | RD01059 | |
REMSA | 6024.00 | |
ROADHOUSE | 6024.00 | |
ROTINGER | RT 3121-GL | |
ROTINGER | RT 3121-GL T3 | |
ROTINGER | RT 3121-GL T9 | |
ROTINGER | RT 3121-GL T5 | |
ROTINGER | RT 3121-GL T6 | |
ROTINGER | RT 3121 | |
SKF | VKBD 90105 S2 | |
STELLOX | 6020-9935K-SX | |
STELLOX | 6020-9935-SX | |
SWAG | 30 90 9074 | |
TEXTAR | 92041803 | |
TEXTAR | 92041800 | |
TOPRAN | 103 526 | |
TRISCAN | 8120 10104C | |
TRUSTING | DF574 | |
TRW | DF1529 | |
VAICO | V10-40033 | |
VALEO | 186288 | |
VALEO | 672864 | |
WAGNER | WGR0137-1 | |
WOKING | D6024.00 | |
ZIMMERMANN | 600.1599.20 | |
ZIMMERMANN | 600.1599.52 | |
ZIMMERMANN | 600.3219.52 | |
ZIMMERMANN | 600.3219.20 |
SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN |
|
357 615 601 | SEAT |
---|---|
191 615 601 | VAG |
191 615 601 B | VAG |
357 615 601 | VAG |
6N0 615 601 | VAG |
191 615 601 A | SEAT |
1HM 615 601 | SEAT |
191 615 601 A | VAG |
1HM 615 601 | VAG |
6N0 615 601 | SEAT |
When professionals think about braking parts, ATE is often called ATE. This is because ATE - part of the Continental group - invests a lot of energy in the development of its products and is therefore the first choice for garages who want to offer their customers the best possible quality. Brake discs and brake pads of ATE are of exceptional quality. ATE brake parts are of similar quality to the original, but often exceed the specifications of the original brake parts.
For example, ATE has 150 different types of brake pad assemblies. This enables them to guarantee the right amount of pedal feel, braking power, comfort and durability for every application. In comparison; ATE's competitors often use only 4 or 5 different compounds for their entire range. As a result, the brake parts are never completely tuned to the car for which they will be used.
ATE is one of the first suppliers of ceramic brake pads. These brake pads with the addition of Ceramic have as much brake force as normal brake pads, but leave virtually no brake material. This will keep your wheels and your brake system clean for a long time. In addition, they last longer than regular brake pads.
Expected delivery date:
29-04-2025